Club Statistics Trophy Awards
Bhau Patel Batting Trophy
Best Batting Averages during season
| Player | Season | |
| Muhammad Nadeem | 2025 | 415 runs, avg 31.92 |
| Khusro Khan | 2024 | 423 runs, avg 30.21 |
| Shahid Iqbal | 2023 | 478 runs, avg 31.87 |
| Andrew Wingfield | 2022 | 276 runs, avg 30.67 |
| Keith Roberts | 2021 | 366 runs, avg 45.75 |
| Keith Roberts | 2020 | 203 runs, avg 50.75 |
| Bernard Leuvennink | 2019 | 294 runs, avg 29.40 |
| Jibran Ahmed | 2018 | 131 runs, avg 26.20 |
| Bernard Leuvennink | 2017 | 434 runs, avg 54.25 |
| Craig Williams | 2016 | 302 runs, avg 43.14 |
| Simon Gundry | 2015 | 264 runs, avg n/a |
| Will Kent | 2014 | 319 runs, avg 39.88 |
| John Tither | 2013 | 351 runs, avg 50.14 |
| Keith Roberts | 2012 | 246 runs, avg 49.20 |
| Andrew Wingfield | 2011 | 244 runs, avg 34.86 |
| Simon Gundry | 2010 | 203 runs, avg 40.60 |
| John Tither | 2009 | 466 runs, avg 58.25 |
| Quentin Davies | 2008 | 350 runs, avg 35.00 |
| Keith Roberts | 2007 | 253 runs, ave 28.11 |
| Keith Roberts | 2006 | 403 runs, avg 36.64 |
| Mark Bradshaw | 2005 | 548 runs, ave 39.14 |
| John Hodgson | 2004 | 310 runs, ave 44.29 |
| Jon Taylor | 2003 | 540 runs, ave 90.00 |
| Jon Taylor | 2002 | 433 runs, ave 86.60 |
| Mark Bradshaw | 2001 | 312 runs, ave 34.67 |
| Mark Bradshaw | 2000 | 492 runs, ave 27.33 |
| John Priestland | 1999 | 215 runs, ave 35.83 |
| Jeff Hilson | 1998 | 151 runs, ave 50.33 |
| Keith Roberts | 1997 | 475 runs, ave 29.69 |
| Sam Scott | 1996 | 327 runs, ave 29.73 |
| Graham Bond | 1995 | 124 runs, ave 41.33 |
| Bhau Patel | 1994 | 156 runs, ave 39.00 |
Bowling Trophy
Best Bowling Averages during season
| Player | Season | |
| Muhammad Nadeem | 2025 | 41 wkts at 9.78 |
| Muhammed Siyar | 2024 | 20 wkts at 13.00 |
| Yahya Khan | 2023 | 26 wkts at 13.38 |
| Ajmal Safi | 2022 | 22 wkts at 11.32 |
| Phil Ling | 2021 | 18 wkts at 17.28 |
| Evan Roberts | 2020 | 6 wkts at 16.67 |
| Naren Patel | 2019 | 9 wkts at 19.22 |
| Andrew Wingfield | 2018 | 20 wkts at 13.00 |
| Andrew Wingfield | 2017 | 22 wkts at 15.82 |
| Simon Gundry | 2016 | 14 wkts at 10.71 |
| Andrew Wingfield | 2015 | 27 wkts at 9.85 |
| Simon Gundry | 2014 | 12 wkts at 14.58 |
| Phil Ling | 2013 | 15 wkts at 17.53 |
| Andrew Wingfield | 2012 | 21 wkts at 15.38 |
| Simon Gundry | 2011 | 15 wkts at 10.93 |
| Simon Gundry | 2010 | 15 wkts at 16.60 |
| Simon Gundry | 2009 | 18 wkts at 13.83 |
| Andrew Wingfield | 2008 | 34 wkts at 11.03 |
| Simon Gundry | 2007 | 17 wkts at 8.82 |
| Simon Gundry | 2006 | 14 wkts at 9.14 |
| Andrew Sammut | 2005 | 12 wkts at 12.25 |
| Pablo Palao | 2004 | 20 wkts at 14.20 |
| Naren Patel | 2003 | 22 wkts at 15.18 |
| Stuart Devlin | 2002 | 9 wkts at 10.33 |
| Tom Cox | 2001 | 9 wkts at 12.22 |
| Stuart Devlin | 2000 | 20 wkts at 12.05 |
| Naren Patel | 1999 | 39 wkts at 11.95 |
| Dave Hawes | 1998 | 11 wkts at 8.09 |
| Jonty Tarbuck | 1997 | 28 wkts at 8.89 |
| Naren Patel | 1996 | 14 wkts at 13.00 |
| Chris Bunton | 1995 | 15 wkts at 9.50 |
| Jeff Hilson | 1994 | 18 wkts at 9.04 |
Fielding Trophy
Best Fielding Performances during season
| Player | Season | |
| Shahid Iqbal | 2025 | 6 catches |
| Khusro Khan | 2025 | 5 catches 1 run-out |
| Shahid Iqbal | 2024 | 14 catches, 1 run-out |
| Shahid Iqbal | 2023 | 11 catches |
| Shahid Iqbal | 2022 | 8 catches, 1 run-out |
| Shahid Iqbal | 2021 | 3 catches, 1 run-out |
| Keith Roberts | 2020 | 3 catches |
| Andrew Wingfield | 2020 | 3 catches |
| Jibran Ahmed | 2019 | 3 catches, 1 run-out |
| Bernard Leuvennink | 2018 | 6 catches |
| Keith Roberts | 2017 | 5 catches |
| Steve Parkinson | 2016 | 7 catches |
| Bernard Leuvennink | 2015 | 10 catches, 1 run-out |
| Andrew Wingfield | 2014 | 5 catches, 2 run-outs |
| Chris Plume | 2013 | 4 catches, 1 run-out |
| Jasper Searle | 2012 | 4 catches, 1 run-out |
| Andrew Wingfield | 2011 | 5 catches, 2 run-outs |
| Marcin Zieleniewski | 2011 | 6 catches, 1 run-out |
| Marcin Zieleniewski | 2010 | 8 catches, 2 run-outs |
| Andrew Wingfield | 2009 | 11 catches, 2 run-outs |
| Quentin Davies | 2008 | 7 catches |
| Andrew Wingfield | 2008 | 4 catches, 3 run-outs |
| Marcin Zieleniewski | 2008 | 7 catches |
| Keith Roberts | 2007 | 5 catches |
| Andrew Wingfield | 2006 | 8 catches |
| Mark Bradshaw | 2005 | 9 catches |
| Phil Chamberlain | 2004 | 6 catches |
| Amil Patel | 2004 | 6 catches |
| Andrew Sammut | 2004 | 6 catches |
| Andrew Wingfield | 2004 | 6 catches |
| Keith Roberts | 2003 | 11 catches |
| Keith Roberts | 2002 | 7 catches |
| Keith Roberts | 2001 | 11 catches |
| Mark Bradshaw | 2000 | 7 catches |
| Keith Roberts | 2000 | 7 catches |
| Chris Bunton | 1999 | 8 catches |
| Nick Creak | 1999 | 8 catches |
| Robin Airey | 1998 | 5 catches |
| Luke Butler | 1998 | 5 catches |
| Amil Patel | 1998 | 5 catches |
| Keith Roberts | 1997 | 11 catches |
Man of the Match Trophy
Season best performances
| Player | Season | |
| Muhammad Nadeem | 2025 | 6 matches |
| Khusro Khan | 2024 | 4 matches |
| Yahya Khan | 2023 | 4 matches |
| Ajmal Safi | 2022 | 6 matches |
| Phil Ling | 2021 | 3 matches |
| Keith Roberts | 2021 | 3 matches |
| Naren Patel | 2020 | 1 match |
| Keith Roberts | 2020 | 1 match |
| Evan Roberts | 2020 | 1 match |
| Bernard Leuvennink | 2019 | 2 matches |
| Phil Ling | 2019 | 2 matches |
| Andrew Wingfield | 2018 | 3 matches |
| Andrew Wingfield | 2017 | 4 matches |
| Bernard Leuvennink | 2016 | 3 matches |
| Simon Gundry | 2015 | 4 matches |
| Drew Scott-Dawkins | 2015 | 4 matches |
| Dominic Hodgson | 2014 | 3 matches |
| Chris Plume | 2014 | 3 matches |
| Andrew Wingfield | 2014 | 3 matches |
| John Tither | 2013 | 3 matches |
| Andrew Wingfield | 2012 | 4 matches |
| Daniel Killaly | 2011 | 3 matches |
| Keith Roberts | 2010 | 3 matches |
| Andrew Wingfield | 2010 | 3 matches |
| Andrew Wingfield | 2009 | 4 matches |
| Simon Gundry | 2008 | 4 matches |
| Keith Roberts | 2007 | 4 matches |
| Quentin Davies | 2006 | 3 matches |
| Andrew Sammut | 2005 | 3 matches |
| Mark Bradshaw | 2004 | 4 matches |
| Keith Roberts | 2003 | 4 matches |
| Jon Taylor | 2002 | 5 matches |
| Gwyn Thomas | 2001 | 4 matches |
| Chris Bunton | 2000 | 4 matches |
| Keith Roberts | 1999 | 4 matches |
| Mark Bradshaw | 1998 | 3 matches |
| Tom Cox | 1998 | 3 matches |
| Jeff Hilson | 1998 | 3 matches |
| Amil Patel | 1998 | 3 matches |
| Nick Creak | 1997 | 6 matches |
| Jeff Hilson | 1996 | 4 matches |
| Jeff Hilson | 1994 | 3 matches |
Captain's Prize
Captain's pick for clubman of the year
| Player | Season | |
| Andrew Wingfield | 2024 | Data Management |
| Naren Patel | 2023 | All-round contribution |
| Shahid Iqbal | 2022 | All-round contribution |
| Naren Patel | 2021 | All-round contribution |
| Naren Patel | 2020 | All-round contribution |
| Phil Ling | 2019 | All-round contribution |
| Andrew Wingfield | 2018 | All-round contribution |
| Phil Ling | 2017 | Clubman of the year |
| Andrew Wingfield | 2016 | All-round contribution |
| Terence Moynihan | 2015 | Fine season |
| Chris Plume | 2014 | Most improved player |
| Andrew Wingfield | 2013 | 10 year's service |
| Naren Patel | 2012 | 20 year's service |