Personal Profile: Shahid Iqbal
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 51 |
242.0 |
15 |
1266 |
57 |
22.21 |
25.47 |
21 |
29 |
6 |
1 |
5.27 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2026 | 12 | 61.5 | 5 | 318 | 13 | 24.46 | 28.38 | 4 | 6 | 2 | 1 | 5.17 |
| 2025 | 11 | 65.0 | 3 | 337 | 16 | 21.06 | 24.38 | 5 | 8 | 3 | 0 | 5.18 |
| 2024 | 6 | 29.0 | 2 | 159 | 9 | 17.67 | 19.33 | 3 | 6 | 0 | 0 | 5.48 |
| 2023 | 3 | 10.4 | 0 | 71 | 1 | 71 | 62.4 | 1 | 0 | 0 | 0 | 6.83 |
| 2022 | 6 | 28.4 | 4 | 124 | 4 | 31 | 42.6 | 2 | 2 | 0 | 0 | 4.37 |
| 2021 | 6 | 23.0 | 0 | 116 | 6 | 19.33 | 23 | 3 | 3 | 0 | 0 | 5.04 |
| 2019 | 2 | 7.5 | 0 | 56 | 2 | 28 | 22.5 | 1 | 1 | 0 | 0 | 7.47 |
| 2018 | 5 | 16.0 | 1 | 85 | 6 | 14.17 | 16 | 2 | 3 | 1 | 0 | 5.31 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2025 | 17 Aug 2025 | 8.0 | 1 | 24 | 3 | 8.00 | Karnataka |
| 2024 | 16 Jun 2024 | 6.0 | 1 | 31 | 3 | 10.33 | Merton |
| 2023 | 10 Sep 2023 | 4.0 | | 33 | 1 | 33.00 | Old Whitgiftians |
| 2022 | 15 May 2022 | 5.0 | | 25 | 2 | 12.50 | Merton |
| 2021 | 04 Jul 2021 | 4.3 | | 24 | 3 | 8.00 | Merton |
| 2019 | 25 Aug 2019 | 4.4 | | 38 | 2 | 19.00 | Clapham Nomads |
| 2018 | 19 Aug 2018 | 4.0 | 1 | 10 | 2 | 5.00 | Ploughmans |