Personal Profile: Bernard Leuvennink
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 64 |
284.3 |
34 |
1541 |
83 |
18.57 |
20.57 |
37 |
43 |
3 |
0 |
5.44 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2025 | 1 | 4.0 | 1 | 19 | 2 | 9.5 | 12 | 1 | 1 | 0 | 0 | 4.75 |
| 2024 | 4 | 15.0 | 3 | 65 | 2 | 32.5 | 45 | 1 | 1 | 0 | 0 | 4.33 |
| 2023 | 3 | 9.0 | 0 | 66 | 1 | 66 | 54 | 1 | 0 | 0 | 0 | 7.33 |
| 2022 | 6 | 25.3 | 4 | 122 | 13 | 9.38 | 11.68 | 8 | 5 | 0 | 0 | 4.82 |
| 2021 | 3 | 9.0 | 1 | 65 | 0 | 0 | | 0 | 0 | 0 | 0 | 7.22 |
| 2019 | 8 | 34.1 | 4 | 176 | 13 | 13.54 | 15.74 | 3 | 9 | 1 | 0 | 5.16 |
| 2018 | 2 | 3.2 | 0 | 36 | 1 | 36 | 19.2 | 0 | 1 | 0 | 0 | 11.25 |
| 2017 | 10 | 51.5 | 4 | 325 | 9 | 36.11 | 34.33 | 4 | 4 | 1 | 0 | 6.31 |
| 2016 | 7 | 25.0 | 5 | 107 | 11 | 9.73 | 13.64 | 6 | 4 | 1 | 0 | 4.28 |
| 2015 | 10 | 53.4 | 8 | 265 | 17 | 15.59 | 18.85 | 8 | 9 | 0 | 0 | 4.96 |
| 2014 | 10 | 54.0 | 4 | 295 | 14 | 21.07 | 23.14 | 5 | 9 | 0 | 0 | 5.46 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2025 | 18 May 2025 | 4.0 | 1 | 19 | 2 | 9.50 | Ham & Petersham |
| 2024 | 08 Sep 2024 | 6.0 | 1 | 22 | 2 | 11.00 | The Blues |
| 2023 | 04 Jun 2023 | 3.0 | | 25 | 1 | 25.00 | Wimbledon Corinthians |
| 2022 | 01 May 2022 | 6.3 | 2 | 18 | 4 | 4.50 | Wimbledon United |
| 2019 | 04 Aug 2019 | 4.1 | 3 | 1 | 4 | 0.25 | Merton |
| 2018 | 02 Sep 2018 | 3.0 | | 29 | 1 | 29.00 | Spencer |
| 2017 | 07 May 2017 | 4.0 | | 26 | 2 | 13.00 | Clapham Nomads |
| 2016 | 11 Sep 2016 | 4.0 | 2 | 5 | 2 | 2.50 | Old Merchant Taylors |
| 2015 | 19 Jul 2015 | 6.0 | 1 | 24 | 4 | 6.00 | Agricola |
| 2014 | 27 Jul 2014 | 5.0 | 2 | 10 | 3 | 3.33 | Surbiton Imperials |