Personal Profile: Chris Plume
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 55 |
317.0 |
27 |
1638 |
51 |
32.12 |
37.29 |
24 |
24 |
2 |
1 |
5.19 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2019 | 1 | 4.0 | 0 | 29 | 0 | 0 | | 0 | 0 | 0 | 0 | 7.25 |
| 2017 | 7 | 43.0 | 6 | 233 | 6 | 38.83 | 43 | 3 | 3 | 0 | 0 | 5.42 |
| 2016 | 8 | 49.0 | 1 | 276 | 12 | 23 | 24.5 | 4 | 6 | 1 | 1 | 5.63 |
| 2015 | 5 | 31.0 | 3 | 137 | 4 | 34.25 | 46.5 | 3 | 1 | 0 | 0 | 4.42 |
| 2014 | 10 | 51.1 | 6 | 273 | 7 | 39 | 43.8 | 3 | 3 | 1 | 0 | 5.34 |
| 2013 | 7 | 29.1 | 0 | 187 | 5 | 37.4 | 34.92 | 3 | 2 | 0 | 0 | 6.43 |
| 2012 | 11 | 69.4 | 6 | 327 | 10 | 32.7 | 41.64 | 6 | 4 | 0 | 0 | 4.71 |
| 2011 | 6 | 40.0 | 5 | 176 | 7 | 25.14 | 34.29 | 2 | 5 | 0 | 0 | 4.4 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2017 | 30 Apr 2017 | 8.0 | 1 | 43 | 3 | 14.33 | Spencer |
| 2016 | 29 May 2016 | 5.0 | 1 | 33 | 3 | 11.00 | Unabombers |
| 2015 | 20 Sep 2015 | 7.0 | | 29 | 2 | 14.50 | Ploughmans |
| 2014 | 18 May 2014 | 4.5 | 1 | 8 | 3 | 2.67 | Agricola |
| 2013 | 01 Sep 2013 | 7.0 | | 33 | 4 | 8.25 | WICC |
| 2012 | 13 May 2012 | 8.0 | 1 | 32 | 3 | 10.67 | CYPOS |
| 2011 | 26 Jun 2011 | 6.0 | 1 | 22 | 3 | 7.33 | Old Merchant Taylors |