Personal Profile: Phil Ling
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 156 |
926.3 |
113 |
4131 |
193 |
21.4 |
28.8 |
82 |
96 |
14 |
1 |
4.46 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2025 | 6 | 28.0 | 5 | 92 | 7 | 13.14 | 24 | 2 | 4 | 1 | 0 | 3.29 |
| 2024 | 1 | 4.0 | 0 | 10 | 0 | 0 | | 0 | 0 | 0 | 0 | 2.5 |
| 2023 | 7 | 40.0 | 4 | 178 | 12 | 14.83 | 20 | 5 | 6 | 1 | 0 | 4.45 |
| 2022 | 4 | 23.0 | 2 | 101 | 3 | 33.67 | 46 | 0 | 3 | 0 | 0 | 4.39 |
| 2021 | 11 | 68.4 | 7 | 311 | 18 | 17.28 | 22.8 | 9 | 8 | 1 | 0 | 4.55 |
| 2020 | 2 | 8.0 | 0 | 67 | 3 | 22.33 | 16 | 0 | 2 | 1 | 0 | 8.38 |
| 2019 | 8 | 41.0 | 2 | 236 | 10 | 23.6 | 24.6 | 6 | 4 | 0 | 0 | 5.76 |
| 2018 | 7 | 37.4 | 6 | 164 | 6 | 27.33 | 37.4 | 2 | 4 | 0 | 0 | 4.39 |
| 2017 | 11 | 74.0 | 11 | 332 | 16 | 20.75 | 27.75 | 10 | 3 | 3 | 0 | 4.49 |
| 2016 | 10 | 68.0 | 9 | 298 | 16 | 18.62 | 25.5 | 8 | 7 | 0 | 1 | 4.38 |
| 2015 | 10 | 65.2 | 12 | 275 | 14 | 19.64 | 27.94 | 5 | 9 | 0 | 0 | 4.22 |
| 2014 | 14 | 92.0 | 17 | 387 | 11 | 35.18 | 50.18 | 6 | 5 | 0 | 0 | 4.21 |
| 2013 | 10 | 67.3 | 10 | 263 | 15 | 17.53 | 26.92 | 7 | 6 | 2 | 0 | 3.91 |
| 2012 | 10 | 47.0 | 4 | 226 | 13 | 17.38 | 21.69 | 8 | 5 | 0 | 0 | 4.81 |
| 2011 | 11 | 65.0 | 2 | 336 | 8 | 42 | 48.75 | 4 | 4 | 0 | 0 | 5.17 |
| 2010 | 9 | 47.0 | 1 | 267 | 8 | 33.38 | 35.25 | 1 | 7 | 0 | 0 | 5.68 |
| 2009 | 12 | 62.2 | 8 | 253 | 18 | 14.06 | 20.73 | 5 | 11 | 2 | 0 | 4.07 |
| 2008 | 13 | 88.0 | 13 | 335 | 15 | 22.33 | 35.2 | 4 | 8 | 3 | 0 | 3.81 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2025 | 31 Aug 2025 | 4.0 | 2 | 2 | 3 | 0.67 | West Wimbledon |
| 2023 | 21 May 2023 | 7.0 | 2 | 18 | 4 | 4.50 | Riverbank Ramblers |
| 2022 | 22 May 2022 | 7.0 | 2 | 13 | 1 | 13.00 | Sheen Park |
| 2021 | 13 Jun 2021 | 8.0 | 2 | 13 | 3 | 4.33 | Streatham & Marlborough |
| 2020 | 20 Sep 2020 | 4.0 | | 25 | 3 | 8.33 | Agricola |
| 2019 | 12 May 2019 | 7.0 | | 36 | 4 | 9.00 | Unabombers |
| 2018 | 20 May 2018 | 7.0 | 2 | 25 | 3 | 8.33 | Agricola |
| 2017 | 13 Aug 2017 | 7.0 | | 38 | 4 | 9.50 | Whalers |
| 2016 | 04 Sep 2016 | 8.0 | | 22 | 3 | 7.33 | Spencer |
| 2015 | 17 May 2015 | 7.2 | 2 | 30 | 4 | 7.50 | Agricola |
| 2014 | 28 Sep 2014 | 8.0 | 3 | 25 | 2 | 12.50 | Raynes Park Former Pupils |
| 2013 | 02 Jun 2013 | 8.0 | 2 | 24 | 3 | 8.00 | Surbiton Imperials |
| 2012 | 19 Aug 2012 | 4.0 | | 8 | 3 | 2.67 | Clapham Nomads |
| 2011 | 07 Aug 2011 | 8.0 | | 33 | 2 | 16.50 | CYPOS |
| 2010 | 11 Jul 2010 | 7.0 | 1 | 53 | 3 | 17.67 | WICC |
| 2009 | 27 Sep 2009 | 2.2 | 1 | 1 | 4 | 0.25 | British Library |
| 2008 | 29 Jun 2008 | 8.0 | | 38 | 3 | 12.67 | Giltec |