Personal Profile: Jasper Searle
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 13 |
39.0 |
0 |
256 |
11 |
23.27 |
21.27 |
4 |
7 |
0 |
0 |
6.63 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2014 | 1 | 7.0 | 0 | 37 | 0 | 0 | | 0 | 0 | 0 | 0 | 5.29 |
| 2013 | 1 | 4.0 | 0 | 16 | 0 | 0 | | 0 | 0 | 0 | 0 | 4 |
| 2012 | 1 | 0.3 | 0 | 1 | 0 | 0 | | 0 | 0 | 0 | 0 | 3.33 |
| 2011 | 2 | 1.3 | 0 | 15 | 0 | 0 | | 0 | 0 | 0 | 0 | 11.54 |
| 2009 | 2 | 6.0 | 0 | 25 | 2 | 12.5 | 18 | 1 | 1 | 0 | 0 | 4.17 |
| 2008 | 4 | 16.0 | 0 | 122 | 7 | 17.43 | 13.71 | 1 | 6 | 0 | 0 | 7.62 |
| 2007 | 1 | 2.0 | 0 | 19 | 2 | 9.5 | 6 | 2 | 0 | 0 | 0 | 9.5 |
| 2006 | 1 | 2.0 | 0 | 21 | 0 | 0 | | 0 | 0 | 0 | 0 | 10.5 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2009 | 10 May 2009 | 4.0 | | 10 | 2 | 5.00 | Surbiton Imperials |
| 2008 | 11 May 2008 | 6.0 | | 14 | 4 | 3.50 | Surbiton Imperials |
| 2007 | 05 Aug 2007 | 2.0 | | 19 | 2 | 9.50 | Surbiton Imperials |