Personal Profile: David Stiffell
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 11 |
21.3 |
1 |
121 |
6 |
20.17 |
21.5 |
2 |
3 |
1 |
0 |
5.79 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2011 | 2 | 3.0 | 0 | 30 | 1 | 30 | 18 | 0 | 0 | 1 | 0 | 10 |
| 2010 | 1 | 3.0 | 0 | 17 | 2 | 8.5 | 9 | 1 | 1 | 0 | 0 | 5.67 |
| 2009 | 1 | 0.1 | 0 | 2 | 0 | 0 | | 0 | 0 | 0 | 0 | 20 |
| 2008 | 1 | 0.3 | 0 | 1 | 1 | 1 | 1.8 | 0 | 1 | 0 | 0 | 3.33 |
| 2007 | 1 | 2.0 | 0 | 12 | 0 | 0 | | 0 | 0 | 0 | 0 | 6 |
| 2006 | 2 | 5.5 | 0 | 32 | 2 | 16 | 16.5 | 1 | 1 | 0 | 0 | 5.82 |
| 2005 | 3 | 7.0 | 1 | 27 | 0 | 0 | | 0 | 0 | 0 | 0 | 3.86 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2011 | 04 Sep 2011 | 1.0 | | 7 | 1 | 7.00 | WICC |
| 2010 | 20 Jun 2010 | 3.0 | | 17 | 2 | 8.50 | Clapham Nomads |
| 2008 | 29 Jun 2008 | 0.3 | | 1 | 1 | 1.00 | Giltec |
| 2006 | 02 Jul 2006 | 3.4 | | 17 | 2 | 8.50 | Barnes Occasionals |