Personal Profile: Phil Chamberlain
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 52 |
363.1 |
53 |
1326 |
73 |
18.16 |
29.85 |
33 |
32 |
8 |
0 |
3.66 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2014 | 4 | 20.0 | 1 | 96 | 3 | 32 | 40 | 1 | 2 | 0 | 0 | 4.8 |
| 2010 | 3 | 18.0 | 1 | 103 | 0 | 0 | | 0 | 0 | 0 | 0 | 5.72 |
| 2009 | 6 | 47.0 | 4 | 209 | 13 | 16.08 | 21.69 | 6 | 6 | 1 | 0 | 4.45 |
| 2008 | 4 | 25.0 | 2 | 66 | 8 | 8.25 | 18.75 | 2 | 5 | 1 | 0 | 2.64 |
| 2007 | 5 | 30.0 | 3 | 140 | 3 | 46.67 | 60 | 2 | 1 | 0 | 0 | 4.67 |
| 2006 | 4 | 24.4 | 1 | 126 | 4 | 31.5 | 36.6 | 2 | 2 | 0 | 0 | 5.16 |
| 2005 | 18 | 132.3 | 28 | 389 | 29 | 13.41 | 27.37 | 13 | 10 | 6 | 0 | 2.94 |
| 2004 | 8 | 66.0 | 13 | 197 | 13 | 15.15 | 30.46 | 7 | 6 | 0 | 0 | 2.98 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2014 | 13 Jul 2014 | 6.0 | | 20 | 2 | 10.00 | WICC |
| 2009 | 26 Apr 2009 | 8.0 | 1 | 21 | 5 | 4.20 | Old Merchant Taylors |
| 2008 | 03 Aug 2008 | 5.0 | | 17 | 4 | 4.25 | Surbiton Imperials |
| 2007 | 29 Jul 2007 | 8.0 | 1 | 39 | 2 | 19.50 | Merton |
| 2006 | 11 Jun 2006 | 7.4 | | 34 | 3 | 11.33 | WICC |
| 2005 | 17 Jul 2005 | 8.0 | 1 | 22 | 4 | 5.50 | Innings |
| 2004 | 11 Jul 2004 | 8.0 | 3 | 9 | 4 | 2.25 | Strollers |