Personal Profile: Robin Airey
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 63 |
293.2 |
26 |
1396 |
47 |
29.7 |
37.45 |
18 |
23 |
6 |
0 |
4.78 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2007 | 1 | 5.0 | 0 | 41 | 1 | 41 | 30 | 0 | 1 | 0 | 0 | 8.2 |
| 2006 | 1 | 4.0 | 0 | 14 | 0 | 0 | | 0 | 0 | 0 | 0 | 3.5 |
| 2005 | 1 | 2.0 | 0 | 21 | 0 | 0 | | 0 | 0 | 0 | 0 | 10.5 |
| 2004 | 1 | 6.0 | 1 | 27 | 3 | 9 | 12 | 2 | 1 | 0 | 0 | 4.5 |
| 2003 | 1 | 4.0 | 1 | 8 | 1 | 8 | 24 | 1 | 0 | 0 | 0 | 2 |
| 2002 | 4 | 19.4 | 2 | 97 | 1 | 97 | 116.4 | 0 | 0 | 1 | 0 | 5 |
| 2001 | 6 | 25.1 | 2 | 135 | 6 | 22.5 | 25.1 | 2 | 1 | 3 | 0 | 5.38 |
| 2000 | 12 | 48.5 | 6 | 241 | 9 | 26.78 | 32.33 | 4 | 5 | 0 | 0 | 4.97 |
| 1999 | 5 | 31.0 | 3 | 137 | 4 | 34.25 | 46.5 | 0 | 3 | 1 | 0 | 4.42 |
| 1998 | 13 | 75.0 | 5 | 350 | 12 | 29.17 | 37.5 | 5 | 6 | 1 | 0 | 4.67 |
| 1997 | 10 | 42.4 | 4 | 171 | 5 | 34.2 | 50.88 | 1 | 4 | 0 | 0 | 4.03 |
| 1996 | 6 | 27.0 | 2 | 138 | 5 | 27.6 | 32.4 | 3 | 2 | 0 | 0 | 5.11 |
| 1995 | 2 | 3.0 | 0 | 16 | 0 | 0 | | 0 | 0 | 0 | 0 | 5.33 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2007 | 02 Sep 2007 | 5.0 | | 41 | 1 | 41.00 | Morden Corinthians |
| 2004 | 26 Sep 2004 | 6.0 | 1 | 27 | 3 | 9.00 | Barnes Occasionals |
| 2003 | 14 Sep 2003 | 4.0 | 1 | 8 | 1 | 8.00 | WICC |
| 2002 | 16 Aug 2002 | 8.0 | | 44 | 1 | 44.00 | Caythorpe |
| 2001 | 27 Jun 2001 | 4.0 | | 29 | 2 | 14.50 | DCMS |
| 2000 | 07 May 2000 | 6.0 | | 17 | 4 | 4.25 | WICC |
| 1999 | 25 Apr 1999 | 3.0 | 1 | 7 | 1 | 7.00 | British Library |
| 1998 | 08 Aug 1998 | 3.0 | 1 | 7 | 3 | 2.33 | Castle Bytham |
| 1997 | 27 Apr 1997 | 7.3 | | 27 | 2 | 13.50 | British Library |
| 1996 | 15 Sep 1996 | 8.3 | 2 | 22 | 2 | 11.00 | Thamesfield |