Personal Profile: Quentin Davies
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 45 |
184.4 |
19 |
816 |
43 |
18.98 |
25.77 |
18 |
22 |
3 |
0 |
4.43 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2010 | 1 | 2.0 | 0 | 19 | 0 | 0 | | 0 | 0 | 0 | 0 | 9.5 |
| 2008 | 1 | 1.3 | 0 | 15 | 0 | 0 | | 0 | 0 | 0 | 0 | 11.54 |
| 2002 | 7 | 25.1 | 3 | 128 | 6 | 21.33 | 25.1 | 3 | 3 | 0 | 0 | 5.1 |
| 2001 | 1 | 4.0 | 0 | 11 | 0 | 0 | | 0 | 0 | 0 | 0 | 2.75 |
| 2000 | 7 | 31.0 | 1 | 173 | 3 | 57.67 | 62 | 1 | 2 | 0 | 0 | 5.58 |
| 1999 | 1 | 4.0 | 0 | 11 | 2 | 5.5 | 12 | 1 | 1 | 0 | 0 | 2.75 |
| 1998 | 9 | 49.1 | 5 | 198 | 12 | 16.5 | 24.55 | 5 | 4 | 3 | 0 | 4.03 |
| 1997 | 4 | 12.5 | 2 | 47 | 4 | 11.75 | 18.75 | 0 | 4 | 0 | 0 | 3.76 |
| 1996 | 5 | 24.0 | 4 | 107 | 7 | 15.29 | 20.57 | 3 | 4 | 0 | 0 | 4.46 |
| 1995 | 4 | 15.0 | 2 | 71 | 3 | 23.67 | 30 | 1 | 2 | 0 | 0 | 4.73 |
| 1994 | 2 | 9.0 | 0 | 30 | 4 | 7.5 | 13.5 | 2 | 2 | 0 | 0 | 3.33 |
| 1993 | 3 | 7.0 | 2 | 6 | 2 | 3 | 21 | 2 | 0 | 0 | 0 | 0.86 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2002 | 17 Aug 2002 | 4.0 | 1 | 26 | 3 | 8.67 | Newage |
| 2000 | 03 Jun 2000 | 7.0 | 1 | 18 | 2 | 9.00 | Old Rutlishians |
| 1999 | 05 Sep 1999 | 4.0 | | 11 | 2 | 5.50 | Innings |
| 1998 | 09 May 1998 | 7.0 | 1 | 14 | 4 | 3.50 | Morden Corinthians |
| 1997 | 03 Aug 1997 | 5.0 | 2 | 17 | 2 | 8.50 | CYPOS |
| 1996 | 17 Jun 1996 | 10.0 | 3 | 28 | 3 | 9.33 | Stanwell |
| 1995 | 20 Aug 1995 | 2.0 | | 8 | 2 | 4.00 | S&C |
| 1994 | 10 Jul 1994 | 6.0 | | 19 | 4 | 4.75 | Igloo |
| 1993 | 04 Jul 1993 | 1.0 | | 1 | 1 | 1.00 | Red Star Northfield |