Personal Profile: Gwyn Thomas
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 124 |
803.1 |
99 |
3316 |
173 |
19.17 |
27.86 |
43 |
125 |
5 |
0 |
4.14 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2013 | 2 | 4.0 | 0 | 33 | 1 | 33 | 24 | 0 | 1 | 0 | 0 | 8.25 |
| 2012 | 1 | 4.0 | 0 | 31 | 1 | 31 | 24 | 0 | 1 | 0 | 0 | 7.75 |
| 2011 | 5 | 32.0 | 2 | 180 | 3 | 60 | 64 | 0 | 3 | 0 | 0 | 5.62 |
| 2010 | 1 | 5.0 | 0 | 29 | 4 | 7.25 | 7.5 | 2 | 2 | 0 | 0 | 5.8 |
| 2009 | 10 | 44.5 | 3 | 199 | 11 | 18.09 | 24.27 | 1 | 9 | 1 | 0 | 4.47 |
| 2008 | 3 | 13.4 | 0 | 49 | 6 | 8.17 | 13.4 | 2 | 3 | 1 | 0 | 3.66 |
| 2007 | 2 | 12.0 | 1 | 58 | 2 | 29 | 36 | 0 | 2 | 0 | 0 | 4.83 |
| 2006 | 3 | 21.0 | 2 | 102 | 8 | 12.75 | 15.75 | 2 | 6 | 0 | 0 | 4.86 |
| 2005 | 8 | 42.1 | 4 | 200 | 8 | 25 | 31.58 | 4 | 4 | 0 | 0 | 4.75 |
| 2004 | 9 | 57.0 | 7 | 215 | 9 | 23.89 | 38 | 3 | 6 | 0 | 0 | 3.77 |
| 2003 | 12 | 75.4 | 5 | 381 | 11 | 34.64 | 41.13 | 1 | 10 | 0 | 0 | 5.05 |
| 2002 | 13 | 95.0 | 16 | 353 | 25 | 14.12 | 22.8 | 8 | 17 | 0 | 0 | 3.72 |
| 2001 | 9 | 74.5 | 10 | 316 | 21 | 15.05 | 21.29 | 4 | 16 | 1 | 0 | 4.24 |
| 2000 | 13 | 71.0 | 11 | 259 | 14 | 18.5 | 30.43 | 2 | 11 | 1 | 0 | 3.65 |
| 1999 | 11 | 72.3 | 16 | 270 | 17 | 15.88 | 25.52 | 6 | 10 | 1 | 0 | 3.73 |
| 1998 | 9 | 68.0 | 11 | 236 | 7 | 33.71 | 58.29 | 2 | 5 | 0 | 0 | 3.47 |
| 1997 | 13 | 110.3 | 11 | 405 | 25 | 16.2 | 26.47 | 6 | 19 | 0 | 0 | 3.67 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2013 | 30 Jun 2013 | 3.0 | | 28 | 1 | 28.00 | Dover Castle Cobras |
| 2012 | 17 Jun 2012 | 4.0 | | 31 | 1 | 31.00 | Merton |
| 2011 | 25 Sep 2011 | 7.0 | 1 | 28 | 1 | 28.00 | Clapham Nomads |
| 2010 | 30 May 2010 | 5.0 | | 29 | 4 | 7.25 | Commonwealth 1920 |
| 2009 | 20 Sep 2009 | 4.0 | 2 | 8 | 2 | 4.00 | Old Merchant Taylors |
| 2008 | 14 Sep 2008 | 6.4 | | 17 | 3 | 5.67 | Clapham Nomads |
| 2007 | 29 Aug 2007 | 6.0 | 1 | 15 | 2 | 7.50 | Dodgers |
| 2006 | 07 May 2006 | 8.0 | 2 | 20 | 4 | 5.00 | Cloth Caps |
| 2005 | 19 Jun 2005 | 5.1 | | 22 | 3 | 7.33 | Barnes Occasionals |
| 2004 | 12 Jun 2004 | 5.0 | 1 | 8 | 2 | 4.00 | Morden Parish |
| 2003 | 15 Aug 2003 | 7.4 | | 26 | 3 | 8.67 | Caythorpe |
| 2002 | 07 Jul 2002 | 10.0 | 4 | 20 | 4 | 5.00 | Haud Magnum |
| 2001 | 09 Sep 2001 | 6.5 | 1 | 24 | 5 | 4.80 | Clapham Nomads |
| 2000 | 27 Aug 2000 | 8.0 | | 35 | 4 | 8.75 | Marsh |
| 1999 | 27 Jun 1999 | 8.0 | 2 | 24 | 5 | 4.80 | British Library |
| 1998 | 03 May 1998 | 8.0 | 3 | 14 | 3 | 4.67 | Agricola |
| 1997 | 25 May 1997 | 13.3 | 3 | 42 | 8 | 5.25 | Thamesfield |