Personal Profile: Chris Bunton
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 98 |
613.1 |
67 |
2534 |
141 |
17.97 |
26.09 |
52 |
73 |
16 |
0 |
4.14 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2007 | 2 | 7.0 | 0 | 57 | 0 | 0 | | 0 | 0 | 0 | 0 | 8.14 |
| 2003 | 1 | 6.0 | 0 | 53 | 0 | 0 | | 0 | 0 | 0 | 0 | 8.83 |
| 2002 | 3 | 17.0 | 1 | 125 | 2 | 62.5 | 51 | 0 | 1 | 1 | 0 | 7.35 |
| 2001 | 9 | 49.0 | 2 | 216 | 9 | 24 | 32.67 | 3 | 6 | 0 | 0 | 4.41 |
| 2000 | 16 | 98.0 | 9 | 376 | 32 | 11.75 | 18.38 | 15 | 15 | 2 | 0 | 3.84 |
| 1999 | 17 | 98.0 | 12 | 417 | 24 | 17.38 | 24.5 | 9 | 11 | 4 | 0 | 4.26 |
| 1998 | 16 | 111.0 | 14 | 407 | 14 | 29.07 | 47.57 | 7 | 5 | 2 | 0 | 3.67 |
| 1997 | 15 | 116.0 | 15 | 422 | 25 | 16.88 | 27.84 | 9 | 14 | 2 | 0 | 3.64 |
| 1996 | 11 | 73.1 | 8 | 330 | 20 | 16.5 | 21.93 | 6 | 11 | 3 | 0 | 4.51 |
| 1995 | 8 | 38.0 | 6 | 131 | 15 | 8.73 | 15.2 | 3 | 10 | 2 | 0 | 3.45 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2002 | 28 Jul 2002 | 8.0 | | 47 | 1 | 47.00 | Agricola |
| 2001 | 05 Aug 2001 | 4.0 | | 10 | 2 | 5.00 | North Croydon |
| 2000 | 05 Aug 2000 | 10.1 | 2 | 12 | 6 | 2.00 | Old Rutlishians |
| 1999 | 20 Jun 1999 | 5.0 | | 12 | 4 | 3.00 | Morden Corinthians |
| 1998 | 21 Jun 1998 | 8.0 | 2 | 23 | 3 | 7.67 | Brown Bear Memorial |
| 1997 | 27 Jul 1997 | 8.0 | 1 | 26 | 5 | 5.20 | Buckingham SWDO |
| 1996 | 17 Jul 1996 | 6.0 | | 28 | 4 | 7.00 | Dodgers |
| 1995 | 13 Aug 1995 | 8.0 | | 39 | 5 | 7.80 | Victor Trumper |