Personal Profile: Matt Cook
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 86 |
623.1 |
78 |
2347 |
114 |
20.59 |
32.8 |
50 |
58 |
6 |
0 |
3.77 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2006 | 2 | 12.3 | 0 | 97 | 3 | 32.33 | 24.6 | 0 | 3 | 0 | 0 | 7.89 |
| 2005 | 4 | 30.0 | 1 | 149 | 7 | 21.29 | 25.71 | 4 | 3 | 0 | 0 | 4.97 |
| 2004 | 11 | 70.0 | 7 | 271 | 7 | 38.71 | 60 | 5 | 2 | 0 | 0 | 3.87 |
| 2003 | 14 | 101.0 | 10 | 385 | 23 | 16.74 | 26.35 | 7 | 16 | 0 | 0 | 3.81 |
| 2002 | 14 | 101.4 | 17 | 378 | 19 | 19.89 | 32.02 | 8 | 9 | 2 | 0 | 3.73 |
| 2001 | 14 | 111.0 | 18 | 360 | 17 | 21.18 | 39.18 | 7 | 9 | 1 | 0 | 3.24 |
| 2000 | 19 | 133.0 | 13 | 471 | 25 | 18.84 | 31.92 | 12 | 10 | 3 | 0 | 3.54 |
| 1999 | 8 | 64.0 | 12 | 236 | 13 | 18.15 | 29.54 | 7 | 6 | 0 | 0 | 3.69 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2006 | 12 Aug 2006 | 6.0 | | 46 | 2 | 23.00 | Newage |
| 2005 | 03 Jul 2005 | 8.0 | | 32 | 4 | 8.00 | Haud Magnum |
| 2004 | 11 Jul 2004 | 7.0 | | 26 | 2 | 13.00 | Strollers |
| 2003 | 24 Aug 2003 | 6.0 | | 15 | 4 | 3.75 | CAMRA |
| 2002 | 23 Jun 2002 | 8.0 | 3 | 18 | 5 | 3.60 | Whalers |
| 2001 | 17 Jun 2001 | 10.0 | 2 | 20 | 3 | 6.67 | Clapham Nomads |
| 2000 | 14 Jul 2000 | 5.0 | 1 | 18 | 4 | 4.50 | Castle Bytham |
| 1999 | 19 Sep 1999 | 7.0 | 1 | 34 | 4 | 8.50 | WICC |