Personal Profile: Jeff Hilson
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 123 |
1003.1 |
179 |
2840 |
157 |
18.09 |
38.34 |
84 |
64 |
9 |
0 |
2.84 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2013 | 1 | 7.0 | 1 | 20 | 1 | 20 | 42 | 0 | 0 | 1 | 0 | 2.86 |
| 2007 | 8 | 52.0 | 7 | 179 | 3 | 59.67 | 104 | 2 | 1 | 0 | 0 | 3.44 |
| 2006 | 3 | 23.0 | 3 | 71 | 4 | 17.75 | 34.5 | 0 | 3 | 1 | 0 | 3.09 |
| 2005 | 7 | 55.0 | 14 | 146 | 10 | 14.6 | 33 | 6 | 3 | 1 | 0 | 2.65 |
| 2004 | 7 | 53.0 | 4 | 174 | 7 | 24.86 | 45.43 | 5 | 2 | 0 | 0 | 3.28 |
| 2003 | 10 | 88.0 | 22 | 228 | 12 | 19 | 44 | 5 | 6 | 1 | 0 | 2.59 |
| 2002 | 7 | 53.4 | 9 | 158 | 6 | 26.33 | 53.4 | 5 | 1 | 0 | 0 | 2.96 |
| 2001 | 8 | 65.0 | 14 | 213 | 10 | 21.3 | 39 | 5 | 5 | 0 | 0 | 3.28 |
| 2000 | 6 | 56.0 | 13 | 128 | 10 | 12.8 | 33.6 | 4 | 5 | 1 | 0 | 2.29 |
| 1999 | 9 | 75.0 | 10 | 245 | 12 | 20.42 | 37.5 | 5 | 5 | 2 | 0 | 3.27 |
| 1998 | 6 | 43.4 | 7 | 120 | 9 | 13.33 | 28.93 | 4 | 5 | 0 | 0 | 2.76 |
| 1997 | 16 | 152.5 | 31 | 363 | 18 | 20.17 | 50.83 | 10 | 8 | 0 | 0 | 2.38 |
| 1996 | 13 | 89.3 | 9 | 281 | 17 | 16.53 | 31.52 | 11 | 5 | 1 | 0 | 3.15 |
| 1995 | 10 | 60.0 | 10 | 215 | 11 | 19.55 | 32.73 | 7 | 4 | 0 | 0 | 3.58 |
| 1994 | 8 | 70.3 | 17 | 151 | 18 | 8.39 | 23.43 | 11 | 7 | 0 | 0 | 2.15 |
| 1993 | 4 | 59.0 | 8 | 148 | 9 | 16.44 | 39.33 | 4 | 4 | 1 | 0 | 2.51 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2013 | 26 May 2013 | 7.0 | 1 | 20 | 1 | 20.00 | Southern Railway & Kenley |
| 2007 | 08 Jul 2007 | 8.0 | 1 | 18 | 1 | 18.00 | Cloth Caps |
| 2006 | 25 Jun 2006 | 8.0 | | 26 | 3 | 8.67 | British Library |
| 2005 | 06 Aug 2005 | 12.0 | 6 | 13 | 5 | 2.60 | Wealdstone Corinthians |
| 2004 | 29 Aug 2004 | 8.0 | | 23 | 2 | 11.50 | British Library |
| 2003 | 25 May 2003 | 18.0 | 6 | 39 | 4 | 9.75 | Agricola |
| 2002 | 15 Sep 2002 | 6.0 | 2 | 12 | 3 | 4.00 | WICC |
| 2001 | 27 Jun 2001 | 8.0 | 1 | 32 | 3 | 10.67 | DCMS |
| 2000 | 04 Jun 2000 | 13.0 | 4 | 26 | 4 | 6.50 | Old Wimbledonians |
| 1999 | 06 Jun 1999 | 10.0 | | 24 | 3 | 8.00 | Innings |
| 1998 | 31 May 1998 | 4.0 | 1 | 10 | 4 | 2.50 | Putney |
| 1997 | 13 Jul 1997 | 10.0 | | 19 | 3 | 6.33 | Stanwell |
| 1996 | 07 Jul 1996 | 11.3 | 3 | 29 | 7 | 4.14 | Haud Magnum |
| 1995 | 07 May 1995 | 6.0 | 2 | 25 | 3 | 8.33 | Sutton Council |
| 1994 | 07 Aug 1994 | 14.0 | 6 | 20 | 4 | 5.00 | British Library |
| 1993 | 15 Aug 1993 | 15.0 | 1 | 37 | 4 | 9.25 | FCO |