Personal Profile: Sam Scott
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 119 |
675.0 |
74 |
2677 |
121 |
22.12 |
33.47 |
47 |
70 |
4 |
0 |
3.98 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2010 | 1 | 5.0 | 2 | 10 | 0 | 0 | | 0 | 0 | 0 | 0 | 2 |
| 2007 | 4 | 22.0 | 1 | 95 | 5 | 19 | 26.4 | 2 | 3 | 0 | 0 | 4.32 |
| 2006 | 3 | 15.0 | 1 | 95 | 3 | 31.67 | 30 | 0 | 3 | 0 | 0 | 6.33 |
| 2005 | 5 | 21.3 | 2 | 127 | 7 | 18.14 | 18.26 | 2 | 5 | 0 | 0 | 5.96 |
| 2004 | 7 | 25.0 | 1 | 151 | 3 | 50.33 | 50 | 0 | 3 | 0 | 0 | 6.04 |
| 2003 | 7 | 48.2 | 4 | 225 | 11 | 20.45 | 26.29 | 2 | 9 | 0 | 0 | 4.67 |
| 2002 | 4 | 13.3 | 2 | 74 | 6 | 12.33 | 13.3 | 3 | 2 | 1 | 0 | 5.56 |
| 2001 | 6 | 40.0 | 5 | 120 | 4 | 30 | 60 | 0 | 4 | 0 | 0 | 3 |
| 2000 | 8 | 42.4 | 3 | 195 | 6 | 32.5 | 42.4 | 3 | 3 | 0 | 0 | 4.6 |
| 1999 | 7 | 45.0 | 7 | 153 | 11 | 13.91 | 24.55 | 5 | 6 | 0 | 0 | 3.4 |
| 1998 | 11 | 87.0 | 7 | 281 | 20 | 14.05 | 26.1 | 5 | 15 | 0 | 0 | 3.23 |
| 1997 | 8 | 59.2 | 8 | 204 | 9 | 22.67 | 39.47 | 6 | 1 | 2 | 0 | 3.45 |
| 1996 | 9 | 69.0 | 15 | 262 | 5 | 52.4 | 82.8 | 4 | 1 | 0 | 0 | 3.8 |
| 1995 | 10 | 45.0 | 5 | 162 | 4 | 40.5 | 67.5 | 1 | 3 | 0 | 0 | 3.6 |
| 1994 | 12 | 77.4 | 7 | 302 | 14 | 21.57 | 33.17 | 7 | 7 | 0 | 0 | 3.9 |
| 1993 | 8 | 23.0 | 1 | 76 | 5 | 15.2 | 27.6 | 4 | 1 | 0 | 0 | 3.3 |
| 1992 | 9 | 36.0 | 3 | 145 | 8 | 18.12 | 27 | 3 | 4 | 1 | 0 | 4.03 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2007 | 16 Jun 2007 | 5.0 | | 31 | 2 | 15.50 | Wealdstone Corinthians |
| 2006 | 12 Aug 2006 | 4.0 | | 43 | 2 | 21.50 | Newage |
| 2005 | 01 May 2005 | 5.2 | 1 | 19 | 4 | 4.80 | Innings |
| 2004 | 05 Sep 2004 | 4.0 | 1 | 16 | 1 | 16.00 | Morden Corinthians |
| 2003 | 17 Aug 2003 | 14.0 | | 56 | 4 | 14.00 | Great Dalby |
| 2002 | 17 Aug 2002 | 3.3 | 2 | 8 | 4 | 2.00 | Newage |
| 2001 | 10 Aug 2001 | 5.0 | 1 | 12 | 2 | 6.00 | Caythorpe |
| 2000 | 06 Aug 2000 | 7.0 | | 41 | 4 | 10.25 | North Croydon |
| 1999 | 06 Jun 1999 | 10.0 | 2 | 18 | 5 | 3.60 | Innings |
| 1998 | 05 Jul 1998 | 8.0 | 1 | 20 | 5 | 4.00 | Haud Magnum |
| 1997 | 08 Aug 1997 | 7.2 | | 23 | 4 | 5.75 | Knoll Pharmaceuticals |
| 1996 | 28 Apr 1996 | 7.0 | 2 | 6 | 1 | 6.00 | British Library |
| 1995 | 17 May 1995 | 2.0 | | 9 | 1 | 9.00 | DTI Stumpless |
| 1994 | 10 Jul 1994 | 10.0 | | 58 | 3 | 19.33 | Igloo |
| 1993 | 30 May 1993 | 5.0 | | 20 | 2 | 10.00 | Morbid Path |
| 1992 | 14 Jun 1992 | 7.0 | 1 | 22 | 2 | 11.00 | Riverside |