Personal Profile: Keith Roberts
Bowling Career
| Matches | O | M | R | W |
Average | Strike rate | b | c | lbw | St | EconRate |
| 80 |
344.4 |
19 |
1857 |
83 |
22.37 |
24.92 |
32 |
47 |
4 |
0 |
5.42 |
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | b | c | lbw | St | EconRate |
| 2024 | 4 | 15.0 | 0 | 81 | 5 | 16.2 | 18 | 3 | 2 | 0 | 0 | 5.4 |
| 2023 | 2 | 10.2 | 0 | 28 | 6 | 4.67 | 10.2 | 1 | 5 | 0 | 0 | 2.75 |
| 2021 | 3 | 10.0 | 0 | 63 | 3 | 21 | 20 | 0 | 2 | 1 | 0 | 6.3 |
| 2017 | 2 | 12.0 | 1 | 60 | 0 | 0 | | 0 | 0 | 0 | 0 | 5 |
| 2016 | 4 | 11.0 | 0 | 83 | 3 | 27.67 | 22 | 1 | 2 | 0 | 0 | 7.55 |
| 2015 | 1 | 4.0 | 0 | 37 | 1 | 37 | 24 | 0 | 1 | 0 | 0 | 9.25 |
| 2013 | 3 | 12.1 | 0 | 81 | 2 | 40.5 | 36.3 | 0 | 2 | 0 | 0 | 6.69 |
| 2012 | 2 | 5.0 | 0 | 30 | 0 | 0 | | 0 | 0 | 0 | 0 | 6 |
| 2011 | 5 | 24.0 | 0 | 159 | 6 | 26.5 | 24 | 5 | 1 | 0 | 0 | 6.62 |
| 2010 | 5 | 19.5 | 3 | 84 | 7 | 12 | 16.71 | 2 | 5 | 0 | 0 | 4.31 |
| 2009 | 1 | 4.0 | 0 | 37 | 1 | 37 | 24 | 0 | 1 | 0 | 0 | 9.25 |
| 2008 | 3 | 13.0 | 0 | 84 | 2 | 42 | 39 | 0 | 2 | 0 | 0 | 6.46 |
| 2007 | 6 | 18.3 | 0 | 85 | 6 | 14.17 | 18.3 | 3 | 3 | 0 | 0 | 4.64 |
| 2006 | 2 | 12.0 | 0 | 71 | 1 | 71 | 72 | 1 | 0 | 0 | 0 | 5.92 |
| 2005 | 1 | 6.0 | 0 | 47 | 0 | 0 | | 0 | 0 | 0 | 0 | 7.83 |
| 2004 | 1 | 5.0 | 0 | 40 | 0 | 0 | | 0 | 0 | 0 | 0 | 8 |
| 2003 | 3 | 15.0 | 1 | 83 | 2 | 41.5 | 45 | 1 | 1 | 0 | 0 | 5.53 |
| 2002 | 7 | 27.0 | 0 | 183 | 3 | 61 | 54 | 2 | 1 | 0 | 0 | 6.78 |
| 2001 | 5 | 26.0 | 5 | 126 | 7 | 18 | 22.29 | 1 | 6 | 0 | 0 | 4.85 |
| 2000 | 9 | 42.1 | 4 | 161 | 12 | 13.42 | 21.05 | 6 | 5 | 1 | 0 | 3.82 |
| 1999 | 4 | 25.0 | 2 | 113 | 9 | 12.56 | 16.67 | 4 | 3 | 2 | 0 | 4.52 |
| 1998 | 2 | 2.0 | 0 | 8 | 0 | 0 | | 0 | 0 | 0 | 0 | 4 |
| 1997 | 5 | 25.4 | 3 | 113 | 7 | 16.14 | 21.77 | 2 | 5 | 0 | 0 | 4.45 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2024 | 28 Jul 2024 | 5.0 | | 30 | 3 | 10.00 | Southern Railway & Kenley |
| 2023 | 23 Jul 2023 | 8.0 | | 25 | 5 | 5.00 | Old Whitgiftians |
| 2021 | 05 Sep 2021 | 8.0 | | 32 | 2 | 16.00 | Southern Railway & Kenley |
| 2016 | 18 Sep 2016 | 1.0 | | 4 | 2 | 2.00 | Ploughmans |
| 2015 | 07 Jun 2015 | 4.0 | | 37 | 1 | 37.00 | Ham & Petersham |
| 2013 | 09 Jun 2013 | 3.0 | | 21 | 2 | 10.50 | Stroke Makers |
| 2011 | 04 Sep 2011 | 5.0 | | 22 | 2 | 11.00 | WICC |
| 2010 | 08 Aug 2010 | 6.0 | | 18 | 4 | 4.50 | CYPOS |
| 2009 | 03 May 2009 | 4.0 | | 37 | 1 | 37.00 | Strollers |
| 2008 | 27 Apr 2008 | 5.0 | | 20 | 1 | 20.00 | Priory Arms |
| 2007 | 29 Apr 2007 | 3.2 | | 10 | 4 | 2.50 | Innings |
| 2006 | 17 Sep 2006 | 4.0 | | 29 | 1 | 29.00 | Clapham Nomads |
| 2003 | 18 May 2003 | 7.0 | 1 | 26 | 2 | 13.00 | Haud Magnum |
| 2002 | 15 Jun 2002 | 3.0 | | 23 | 1 | 23.00 | Morden Corinthians |
| 2001 | 20 May 2001 | 4.0 | 1 | 9 | 2 | 4.50 | Haud Magnum |
| 2000 | 02 Sep 2000 | 5.4 | | 18 | 3 | 6.00 | Open University |
| 1999 | 28 Aug 1999 | 13.0 | 2 | 52 | 4 | 13.00 | Morden Corinthians |
| 1997 | 27 Jul 1997 | 4.0 | | 24 | 2 | 12.00 | Buckingham SWDO |