Club Statistics
Match Summary: vs. Morden Corinthians, Saturday, 15 Jun 2002
Ground: King's House Sports Ground
Captain: Keith Roberts
Match type: 30 overs
Toss: Unknown
Weather: Unknown
Opposition: Morden Corinthians scored: 122 for 8 (30 overs)
Exiles Score: 120 for 5 (30 overs)
Result: Lost by 2 wickets
Man of the match: Keith Roberts 38 not out
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Wil Scott (W) | ct. | 26 | 56 | 1 | 0 |
| 2 | Mark Bradshaw | b. | 15 | 38 | 1 | 0 |
| 3 | Keith Roberts (C) | not out | 38 | 53 | 2 | 0 |
| 4 | Sri Pathmanathan | ct. | 0 | 3 | 0 | 0 |
| 5 | Julian Jackson | b. | 5 | 12 | 0 | 0 |
| 6 | Quentin Davies | b. | 12 | 15 | 1 | 0 |
| 7 | Stuart Devlin | not out | 3 | 3 | 0 | 0 |
| 8 | Matt Cook | dnb | ||||
| 9 | Gwyn Thomas | dnb | ||||
| 10 | Naren Patel | dnb | ||||
| Extra(s) 2nb 11w 6b 1lb | 20 | |||||
| 119 | 180 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Matt Cook | 6.0 | 1 | 12 | 0 | 0 |
| 2 | Naren Patel | 6.0 | 1 | 24 | 3 | 8 |
| 3 | Stuart Devlin | 6.0 | 2 | 11 | 3 | 3.7 |
| 4 | Gwyn Thomas | 6.0 | 0 | 24 | 0 | 0 |
| 5 | Quentin Davies | 3.0 | 0 | 24 | 0 | 0 |
| 6 | Keith Roberts | 3.0 | 0 | 23 | 1 | 23 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Mark Bradshaw | 1 | |||
| Matt Cook | 1 | |||
| Naren Patel | 1 | |||
| Wil Scott | 1 |
The Exiles met Graham Pinkney's Morden side at CSSG Chiswick in what turned out to be a very exciting encounter. Owing to a late start, the game was reduced to 30 overs a side. Mark Bradshaw (15) and Wil Scott (26) both started a bit too slowly against some ordinary bowling before Keith Roberts (38 not out) shepherded the rest of the innings through to a final total of 120 for 5.
Following Mr Pinkney's fine picnic of "onion bhajis, chicken breasts, and mother-in-law's cake", Matt Cook and Naren Patel began with accurate spells. Stuart Devlin bowled well to take three wickets and Morden were in deep trouble at 50 for 4. Despite Naren Patel taking two wickets in the final over, Morden reached their target off the final ball. Again the Exiles fielding let them down with too many needless runs conceded. Man of the match for his sound innings was Keith Roberts.
Report By: Mark Bradshaw