Club Statistics
Match Summary: vs. Haud Magnum, Sunday, 19 May 2002
Ground: King's House Sports Ground
Captain: Keith Roberts
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Haud Magnum scored: 167 for 4 (40 overs)
Exiles Score: 96 for 2 (41 overs)
Result: Match Drawn
Man of the match: Wil Scott 35 not out
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Wil Scott (W) | not out | 35 | 122 | 2 | 0 |
| 2 | Luke Butler | b. | 0 | 3 | 0 | 0 |
| 3 | Julian Jackson | b. | 5 | 12 | 1 | 0 |
| 4 | Keith Roberts (C) | not out | 34 | 109 | 1 | 0 |
| 5 | Matt Cook | dnb | ||||
| 6 | Gwyn Thomas | dnb | ||||
| 7 | Ethan Lazell | dnb | ||||
| 8 | Naren Patel | dnb | ||||
| 9 | Joe Farrington-Douglas | dnb | ||||
| 10 | Paul Ballinger | dnb | ||||
| Extra(s) 9w 11b 2lb | 22 | |||||
| 96 | 246 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Matt Cook | 7.0 | 0 | 28 | 0 | 0 |
| 2 | Naren Patel | 10.0 | 4 | 10 | 1 | 10 |
| 3 | Ethan Lazell | 8.0 | 0 | 48 | 1 | 48 |
| 4 | Gwyn Thomas | 9.0 | 1 | 39 | 1 | 39 |
| 5 | Joe Farrington-Douglas | 4.0 | 0 | 29 | 1 | 29 |
| 6 | Luke Butler | 2.0 | 0 | 6 | 0 | 0 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Luke Butler | 1 | |||
| Wil Scott (W) | 1 | |||
| Joe Farrington-Douglas | 1 |
A weakened Energy Exiles side did very well to limit Haud Magnum to 166 with Naren Patel bowling an outstanding spell to take 2 for 10. Joe Farrington Douglas marked his debut with a wicket and a catch.
In reply, the Exiles quickly lost Luke Butler and Julian Jackson. In the light of a weakened batting line-up, Keith Roberts (34 not out) and Wil Scott (35 not out) "shut up shop" to see us through to a rather dull draw, and for this innings and for catching the Haud Magnum keeper in his own debut behind the stumps, Wil gets the man of the match award.
Report By: Mark Bradshaw