Club Statistics
Match Summary: vs. Morden Corinthians, Saturday, 06 Sep 2003
Ground: Joseph Hood Rec.
Captain: Keith Roberts
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: Morden Corinthians scored: 144 all out (40 overs)
Exiles Score: 146 for 1 (31.2 overs)
Result: Won by 9 wickets
Man of the match: Keith Roberts 64 not out
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Keith Roberts (C) | not out | 64 | 94 | 8 | 0 |
| 2 | Mark Bradshaw | b. | 55 | 86 | 6 | 0 |
| 3 | Wil Scott | not out | 2 | 8 | 0 | 0 |
| 4 | Quentin Davies | dnb | ||||
| 5 | Andrew Wingfield | dnb | ||||
| 6 | Kristian Armstrong (W) | dnb | ||||
| 7 | Marcin Zieleniewski | dnb | ||||
| 8 | Matt Cook | dnb | ||||
| 9 | Joe Farrington-Douglas | dnb | ||||
| 10 | Naren Patel | dnb | ||||
| 11 | Gwyn Thomas | dnb | ||||
| Extra(s) 1nb 15w 5b 4lb | 25 | |||||
| 146 | 188 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Matt Cook | 8.0 | 1 | 24 | 2 | 12 |
| 2 | Andrew Wingfield | 6.0 | 1 | 17 | 2 | 8.5 |
| 3 | Marcin Zieleniewski | 8.0 | 1 | 33 | 3 | 11 |
| 4 | Naren Patel | 7.0 | 1 | 18 | 2 | 9 |
| 5 | Gwyn Thomas | 6.0 | 0 | 27 | 0 | 0 |
| 6 | Joe Farrington-Douglas | 5.0 | 0 | 16 | 1 | 16 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Keith Roberts | 1 | |||
| Matt Cook | 1 | |||
| Kristian Armstrong (W) | 1 | |||
| Marcin Zieleniewski | 1 | |||
| Joe Farrington-Douglas | 1 |
The Exiles fielded first against Morden and put in a fine all-round bowling performance to dismiss them for 144. Cook, Wingfield, Naren Patel, and Joe Farrington-Douglas were among the wickets, while Martin Thomas had the best figures of 3 for 33.
Keith Roberts and Mark Bradshaw put on a record 124 for the first wicket, seeing off Pinkney's devilish spinners before Bradshaw was bowled playing a rather rash reverse sweep for 55. Keith Roberts and Wil Scott then saw us home with no further alarms. Man of the match for his unbeaten 64.
Report By: Mark Bradshaw