Club Statistics
Match Summary: vs. British Library, Sunday, 31 Aug 2003
Ground: King's House Sports Ground
Captain: Keith Roberts
Match type: Limited Time
Toss: Unknown
Weather: Cloudy
Opposition: British Library scored: 165 for 6 (41 overs)
Exiles Score: 168 for 3 (32.2 overs)
Result: Won by 7 wickets
Man of the match: Andrew Rathie 78 not out
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Keith Roberts (C) | ct. & b. | 16 | 34 | 3 | 0 |
| 2 | Andrew Rathie | not out | 78 | 94 | 9 | 1 |
| 3 | Amil Patel | ct. | 5 | 14 | 1 | 0 |
| 4 | Quentin Davies | b. | 3 | 7 | 0 | 0 |
| 5 | Andrew Sammut | not out | 49 | 44 | 6 | 0 |
| 6 | Andrew Wingfield | dnb | ||||
| 7 | Kristian Armstrong (W) | dnb | ||||
| 8 | Nick Creak | dnb | ||||
| 9 | Matt Cook | dnb | ||||
| 10 | Marcin Zieleniewski | dnb | ||||
| 11 | Naren Patel | dnb | ||||
| Extra(s) 8w 3b 6lb | 17 | |||||
| 168 | 193 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Matt Cook | 7.0 | 0 | 28 | 0 | 0 |
| 2 | Andrew Wingfield | 6.0 | 1 | 18 | 0 | 0 |
| 3 | Naren Patel | 10.0 | 2 | 30 | 1 | 30 |
| 4 | Nick Creak | 14.0 | 4 | 58 | 3 | 19.3 |
| 5 | Marcin Zieleniewski | 4.0 | 0 | 19 | 2 | 9.5 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Matt Cook | 1 | |||
| Andrew Sammut | 1 | |||
| Andrew Wingfield | 1 | |||
| Kristian Armstrong (W) | 1 |
The Exiles bowled steadily to keep British Library down to a manageable total of 164 for 6. Main wicket-taker was Nick Creak (3 for 58), who dismissed the dangerous Nitin Radia first ball as Radia hit the ball straight up in the air.
The Exiles struggled in response, stuttering to 49 for 3 with Roberts, Davies, and Amil Patel all falling cheaply. Debutant Andrew Rathie (78no) and Andrew Sammut (49no) then saw us home for the loss of no further wickets as they added a record 116 for the third wicket. Man of the match Rathie took a particular heavy toll on Radia's bowling and the elderly Ken Price was battered in his two overs.
Report By: Mark Bradshaw