Club Statistics
Match Summary: vs. Brixton Casuals, Sunday, 20 Jul 2003
Ground: King's House Sports Ground
Captain: Mark Bradshaw
Match type: 40 overs
Toss: Exiles elected to bat
Weather: Overcast & breezy
Opposition: Brixton Casuals scored: 121 all out (28 overs)
Exiles Score: 242 for 5 (40 overs)
Result: Won by 121 runs
Man of the match: Jon Taylor 131 runs
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Jon Taylor | b. | 131 | 109 | 19 | 0 |
| 2 | Andrew Wingfield | ct. | 4 | 22 | 1 | 0 |
| 3 | Dom Herrington | ct. | 46 | 71 | 3 | 0 |
| 4 | Amil Patel | ct. | 16 | 26 | 3 | 0 |
| 5 | Mark Bradshaw (C)(W) | not out | 9 | 9 | 1 | 0 |
| 6 | Sam Scott | b. | 1 | 3 | 0 | 0 |
| 7 | Nick Creak | not out | 0 | 1 | 0 | 0 |
| 8 | Marcin Zieleniewski | dnb | ||||
| 9 | Matt Cook | dnb | ||||
| 10 | Naren Patel | dnb | ||||
| 11 | Gwyn Thomas | dnb | ||||
| Extra(s) 4nb 18w 11b 2lb | 35 | |||||
| 242 | 241 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Matt Cook | 8.0 | 0 | 44 | 3 | 14.7 |
| 2 | Andrew Wingfield | 5.0 | 0 | 19 | 0 | 0 |
| 3 | Marcin Zieleniewski | 4.0 | 0 | 17 | 3 | 5.7 |
| 4 | Gwyn Thomas | 4.0 | 0 | 24 | 2 | 12 |
| 5 | Nick Creak | 3.0 | 0 | 10 | 1 | 10 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Mark Bradshaw (W) | 1 | 1 | ||
| Dom Herrington | 1 | |||
| Sam Scott | 1 | |||
| Nick Creak | 1 | |||
| Amil Patel | 1 | |||
| Marcin Zieleniewski | 3 |
All sort of batting records were broken by the Exiles as they thrashed the usually very strong Brixton Casuals by 121 runs. Jon Taylor made a club record score of 131, putting on a club record partnership for any wicket of 160, with the more sedate Dom Herrington, whose share was 46. Despite a wobbly patch around the 80 mark, Jon played superbly against a range of bowlers - the opening pair were very good indeed. Amil Patel and Mark Bradshaw chipped in with late runs as the Exiles closed on 242 for 5.
The Brixton Casuals were never really in the hunt as they batted too rashly early on against Matt Cook (3 for 44). The Thomas 'brothers', Martin and Gwyn, then ran through the middle order and it was only the last wicket partnership which got the Casuals' score into three figures. Man of the match was Jon Taylor for a deserved hundred.
Report By: Mark Bradshaw