Club Statistics
Match Summary: vs. Ewell, Sunday, 20 Jul 2025
Ground: Ruxley Lane
Captain: Shahid Iqbal
Match type: 35 overs
Toss: Exiles elected to bat
Weather: Sunny after early rain
Opposition: Ewell scored: 177 for 4 (31.4 overs)
Exiles Score: 174 all out (31.5 overs)
Result: Lost by 4 wickets
Man of the match: Muhammad Nadeem 10 & 3 for 32
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Muhammad Ansar | b. | 22 | 37 | 4 | 0 |
| 2 | Asad Khan | ct. | 1 | 6 | 0 | 0 |
| 3 | Abdul Sattar | b. | 7 | 22 | 1 | 0 |
| 4 | Suraj Khorwal | st. | 40 | 66 | 5 | 0 |
| 5 | Shahid Iqbal (C) | st. | 5 | 9 | 1 | 0 |
| 6 | Mohammad Fahad | ct. | 17 | 11 | 2 | 1 |
| 7 | Muhammad Nadeem | ct. | 10 | 5 | 1 | 1 |
| 8 | Ghulam Safi | ct. | 0 | 3 | 0 | 0 |
| 9 | Nasurullah Khan | ct. | 43 | 29 | 5 | 3 |
| 10 | Naren Patel | not out | 0 | 1 | 0 | 0 |
| 11 | Mohammad Salman | b. | 9 | 6 | 2 | 0 |
| Extra(s) 4nb 11w 5b | 20 | |||||
| 174 | 195 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Muhammad Nadeem | 5.5 | 0 | 32 | 3 | 10.7 |
| 2 | Nasurullah Khan | 4.0 | 2 | 10 | 0 | 0 |
| 3 | Ghulam Safi | 4.0 | 0 | 28 | 0 | 0 |
| 4 | Muhammad Ansar | 3.0 | 0 | 11 | 0 | 0 |
| 5 | Mohammad Salman | 4.0 | 1 | 20 | 0 | 0 |
| 6 | Naren Patel | 4.0 | 0 | 25 | 1 | 25 |
| 7 | Shahid Iqbal | 4.0 | 0 | 24 | 0 | 0 |
| 8 | Asad Khan | 3.0 | 0 | 24 | 0 | 0 |
Exiles were beaten by 6 wickets in tough encounter in Ewell on Sunday.
Exiles batted first and were indebted to 40 from Suraj to hold the top half of the innings together and a late flourish of 43 from debutant Nasrullah bolstered the score up to 174 all out.
Despite a double breakthrough from Nadeem in the opening over it wasn't enough as the Ewell powerful middle order took their side home comfortably, with the number 5 finishing 105 not out. Naren did pick up his 398th Exiles wicket on the way however.
On to Streatham & Marlborough in Dulwich next Sunday.
Report By: Exiles Website