Club Statistics
Match Summary: vs. Haud Magnum, Sunday, 18 May 2003
Ground: King's House Sports Ground
Captain: Keith Roberts
Match type: Limited Time
Toss: Haud Magnum elected to bowl
Weather: Sunny
Opposition: Haud Magnum scored: 121 for 7 (39 overs)
Exiles Score: 215 for 8 (44 overs)
Result: Match Drawn
Man of the match: Sam Scott 44no & 1 for 22
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Keith Roberts (C) | ct. | 9 | 19 | 2 | 0 |
| 2 | Mark Bradshaw | ct. | 0 | 5 | 0 | 0 |
| 3 | Dom Herrington | ct. | 27 | 54 | 3 | 0 |
| 4 | Wil Scott (W) | ct. | 8 | 16 | 0 | 0 |
| 5 | Quentin Davies | lbw | 30 | 43 | 4 | 0 |
| 6 | Luke Butler | b. | 33 | 41 | 2 | 0 |
| 7 | Nick Creak | ct. & b. | 38 | 40 | 3 | 0 |
| 8 | Sam Scott | not out | 44 | 36 | 7 | 0 |
| 9 | Jeff Hilson | ct. | 1 | 3 | 0 | 0 |
| 10 | Matt Cook | not out | 10 | 7 | 2 | 0 |
| 11 | Naren Patel | dnb | ||||
| Extra(s) 2nb 6w 4b 3lb | 15 | |||||
| 215 | 264 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Jeff Hilson | 6.0 | 0 | 11 | 1 | 11 |
| 2 | Naren Patel | 7.0 | 2 | 17 | 0 | 0 |
| 3 | Matt Cook | 8.0 | 1 | 25 | 2 | 12.5 |
| 4 | Nick Creak | 6.0 | 2 | 11 | 0 | 0 |
| 5 | Keith Roberts | 7.0 | 1 | 26 | 2 | 13 |
| 6 | Sam Scott | 5.0 | 0 | 22 | 1 | 22 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Keith Roberts | 1 | |||
| Nick Creak | 1 |
For the first time this season, the Exiles batted first, but soon found themselves in trouble at 30 for 3 with Roberts, Bradshaw, and Wil Scott having made little impression. Enterprising middle-order performances from Herrington (27), Davies (30), Butler (33), and Creak (38) steadied the innings before a fine 9th wicket stand of 41 between Sam Scott (44no) and Matt Cook (10no) pushed the score up to 215 for 7.
All the Exiles bowlers put in good spells, but despite some cavalier batting from some of the Haud batsmen, we were seen off by an innings of 16 in 25 overs from veteran Colin Nixon. Colin's stay at the crease ended in tragedy with a comical run-out in which he yelled at his apparently autistic batting partner, "Run, you idiot! Run!" The Haud Magnum captain played some bold shots and secured the draw. Man of the match was Sam Scott.
Report By: Mark Bradshaw