Club Statistics
Match Summary: vs. King's Road, Sunday, 11 Jun 2023
Ground: Dundonald Rec Ground
Captain: Shahid Iqbal
Match type: 40 overs
Toss: Kings Road elected to bat
Weather: Thundery
Opposition: King's Road scored: 116 all out (31.1 overs)
Exiles Score: 75 all out (22.4 overs)
Result: Lost by 41 runs
Man of the match: Masie Musakhel 3 for 14
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Muhammad Ansar | ct. | 6 | 6 | 1 | 0 |
| 2 | Ajmal Safi | b. | 2 | 13 | 0 | 0 |
| 3 | Shahid Iqbal (C) | b. | 21 | 15 | 3 | 1 |
| 4 | Andrew Wingfield | st. | 2 | 21 | 0 | 0 |
| 5 | Yahya Khan | ct. | 13 | 16 | 3 | 0 |
| 6 | Muhammed Siyar | ct. | 0 | 1 | 0 | 0 |
| 7 | Anil Pappu | lbw | 8 | 15 | 2 | 0 |
| 8 | Phil Ling | b. | 9 | 12 | 2 | 0 |
| 9 | Masie Musakhel | ct. | 3 | 14 | 0 | 0 |
| 10 | John Crossland (W) | not out | 1 | 10 | 0 | 0 |
| 11 | Naren Patel | run out | 4 | 13 | 1 | 0 |
| Extra(s) 1nb 3w 2b | 6 | |||||
| 75 | 136 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Anil Pappu | 5.0 | 1 | 25 | 1 | 25 |
| 2 | Masie Musakhel | 5.0 | 3 | 14 | 3 | 4.7 |
| 3 | Naren Patel | 5.0 | 0 | 23 | 1 | 23 |
| 4 | Muhammed Siyar | 5.0 | 2 | 10 | 3 | 3.3 |
| 5 | Phil Ling | 6.0 | 1 | 27 | 1 | 27 |
| 6 | Yahya Khan | 5.1 | 1 | 13 | 1 | 13 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| John Crossland (W) | 2 | |||
| Yahya Khan | 2 | |||
| Muhammad Ansar | 1 |
After an excellent bowling performance, Exiles batting failed them en route to a 41 run defeat in a surprisingly low scoring game at a thundery Dundonald Rec.
Bowling first Masie took 3 early wickets and Exiles never looked back with Siyar also taking 3. However from 49 for 7, the Kings Road tail critically wagged well, taking their side to 116 all out.
After rain and thunder, Exiles batting never threatened to win the game against accurate bowling.
On to new opposition in Bookham next week.
Report By: Exiles Website