Club Statistics
Match Summary: vs. North Croydon, Sunday, 08 May 2005
Ground: King's House Sports Ground
Captain: Mark Bradshaw
Match type: 40 overs
Toss: Exiles elected to field
Weather: Unknown
Opposition: North Croydon scored: 160 for 7 (40 overs)
Exiles Score: 161 for 4 (38.3 overs)
Result: Won by 6 wickets
Man of the match: James Bedford 41 not out
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Keith Roberts | ct. | 9 | 29 | 0 | 0 |
| 2 | Mark Bradshaw (C) | ct. | 39 | 77 | 5 | 0 |
| 3 | Andrew Sammut | b. | 4 | 9 | 1 | 0 |
| 4 | Wil Scott | b. | 15 | 56 | 1 | 0 |
| 5 | Quentin Davies | not out | 27 | 29 | 3 | 0 |
| 6 | James Bedford (W) | not out | 41 | 36 | 3 | 0 |
| 7 | Pablo Palao | dnb | ||||
| 8 | Andrew Wingfield | dnb | ||||
| 9 | Phil Chamberlain | dnb | ||||
| 10 | Marcin Zieleniewski | dnb | ||||
| 11 | Naren Patel | dnb | ||||
| Extra(s) 9w 15b 2lb | 26 | |||||
| 161 | 236 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Phil Chamberlain | 7.0 | 1 | 19 | 2 | 9.5 |
| 2 | Andrew Sammut | 8.0 | 2 | 24 | 1 | 24 |
| 3 | Andrew Wingfield | 5.0 | 0 | 18 | 0 | 0 |
| 4 | Pablo Palao | 4.0 | 0 | 21 | 0 | 0 |
| 5 | Marcin Zieleniewski | 8.0 | 1 | 30 | 2 | 15 |
| 6 | Naren Patel | 8.0 | 0 | 37 | 1 | 37 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Mark Bradshaw | 2 | |||
| Keith Roberts | 1 | |||
| James Bedford (W) | 1 |
Energy Exiles beat North Croydon to record their first victory of the season. Bradshaw won the toss and decided to field first. Chamberlain and Sammut opened the bowling and bowled very tidily with Sammut (1 for 24) making the first breakthrough as the Croydon opener smashed the ball to Bradshaw at mid-on. Wingfield and Palao bowled without reward, but Martin Thomas bowled very well to take 2 for 30, as Croydon batted extremely sensibly. Chamberlain (2 for 19) and Patel (1 for 37) ensured Croydon's late charge didn't get ouf of hand as the innings closed on 160 for 7.
A rain shower at tea freshened up the pitch and Roberts and Sammut fell early to leave the innings in the balance. Bradshaw (39) and Wil Scott (15) concentrated on defence, seeing off the opening bowlers and putting on 43 for the 3rd wicket. Faced with a required run rate, Davies (27no) and Bedford (41no) played excellently, seeing us home in the penultimate over as North Croydon paid the price for being a bowler short, and having used up their opening bowlers' overs at the start of the innings.
Man of the match for his fine innings and good catch behind the stumps was James Bedford.
Report By: Mark Bradshaw