Club Statistics
Match Summary: vs. CAMRA, Sunday, 06 Jun 2004
Ground: King's House Sports Ground
Captain: Wil Scott
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: CAMRA scored: 212 for 6 (40 overs)
Exiles Score: 127 all out (35.1 overs)
Result: Lost by 85 runs
Man of the match: Jeff Hilson 28 & 1 for 21
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Keith Roberts | ct. | 24 | 47 | 3 | 0 |
| 2 | Wil Scott (C)(W) | b. | 16 | 38 | 1 | 0 |
| 3 | Quentin Davies | b. | 5 | 7 | 1 | 0 |
| 4 | Luke Butler | ct. & b. | 11 | 21 | 1 | 0 |
| 5 | Amil Patel | b. | 9 | 19 | 1 | 0 |
| 6 | Andrew Wingfield | b. | 20 | 40 | 3 | 0 |
| 7 | Jeff Hilson | b. | 28 | 27 | 5 | 0 |
| 8 | Marcin Zieleniewski | ct. | 1 | 6 | 0 | 0 |
| 9 | Naren Patel | b. | 2 | 4 | 0 | 0 |
| 10 | Gwyn Thomas | not out | 0 | 2 | 0 | 0 |
| Extra(s) 5w 5b 1lb | 11 | |||||
| 127 | 211 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Jeff Hilson | 8.0 | 0 | 21 | 1 | 21 |
| 2 | Andrew Wingfield | 6.0 | 0 | 20 | 0 | 0 |
| 3 | Naren Patel | 8.0 | 0 | 42 | 2 | 21 |
| 4 | Marcin Zieleniewski | 7.0 | 1 | 35 | 1 | 35 |
| 5 | Gwyn Thomas | 8.0 | 0 | 54 | 1 | 54 |
| 6 | Amil Patel | 3.0 | 0 | 13 | 0 | 0 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Andrew Wingfield | 1 | |||
| Amil Patel | 1 |
After being thrashed by us last year, CAMRA put out a much stronger team this year and the Exiles got nowhere the target of over 200 (with Keith Roberts getting a start before hitting a catch straight to cover) as Jeff Hilson top-scored with 28.
Report By: Mark Bradshaw