Club Statistics
Match Summary: vs. Dodgers, Wednesday, 17 Jul 1996
Ground: Overton Park
Captain: Wil Scott
Match type: 40 overs
Toss: Unknown
Weather: Very hot and sunny
Opposition: Dodgers scored: 129 all out (37.3 overs)
Exiles Score: 174 all out (37.1 overs)
Result: Won by 45 runs
Man of the match: Chris Bunton 4 for 28
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Wil Scott (C) | ct. | 7 | 14 | 1 | 0 |
| 2 | Tom Cox | b. | 28 | 34 | 4 | 0 |
| 3 | Naren Patel | b. | 3 | 24 | 0 | 0 |
| 4 | Mark Bradshaw | ct. | 44 | 37 | 5 | 2 |
| 5 | John Priestland (W) | b. | 28 | 47 | 2 | 0 |
| 6 | Tom Smith | b. | 0 | 3 | 0 | 0 |
| 7 | Jeff Hilson | ct. | 16 | 15 | 0 | 2 |
| 8 | Robin Airey | ct. | 3 | 10 | 0 | 0 |
| 9 | Jonty Tarbuck | lbw | 9 | 18 | 1 | 0 |
| 10 | David Coles | not out | 6 | 10 | 1 | 0 |
| 11 | Chris Bunton | b. | 6 | 9 | 1 | 0 |
| Extra(s) 15w 5b 4lb | 24 | |||||
| 174 | 221 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Jeff Hilson | 5.0 | 0 | 13 | 0 | 0 |
| 2 | Jonty Tarbuck | 7.0 | 2 | 17 | 2 | 8.5 |
| 3 | Naren Patel | 8.0 | 2 | 16 | 0 | 0 |
| 4 | Tom Cox | 7.0 | 1 | 28 | 0 | 0 |
| 5 | Chris Bunton | 6.0 | 0 | 28 | 4 | 7 |
| 6 | David Coles | 2.0 | 0 | 8 | 2 | 4 |
| 7 | Robin Airey | 2.3 | 0 | 6 | 1 | 6 |
| 8 | Wil Scott | 1.0 | 0 | 2 | 2 | 1 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Mark Bradshaw | 1 | |||
| Naren Patel | 1 |
The Dodgers match report is below:
Dodgers poor run continues. On a very hot and sunny day we were beaten by a much better team, even though we fielded three Superstars, Paul Hogg, Tony Whitrod and Gary Bartholomew.
The Exiles batted very well against some good Dodgers bowling led by Phil McBarron and Henry Hillary. Numerous edges flew through the slip area but no one could hang on. Yours truly rounded off a miserable bowling performance (2 overs for 17) by inexcusably dropping a skier. Overall, it was not a very good fielding performance, and made the bowler’s efforts even more creditable.
Like their batting, all the Exiles looked like good bowlers as well. New opening partnership Neil Priest (man of the match again) and captain Adey put on 82 for the first wicket, unfortunately it took 28 overs. Although trying hard I could not seem to get out and stayed 29 overs for 18. Jim eat your heart out ! Wickets fell regularly after that and we fell some way short as the later batsmen had an impossible task. Off spinner Bunton was the main beneficiary taking four wickets.
On a happier note, it was an enjoyable way to spend a Sunday afternoon, even though I was too knackered to go to work Monday. Finally, many thanks to Jude for doing the scoring (again) and Cianne for fielding for the opposition.
Report By: John Adey (Dodgers)