Club Statistics
Match Summary: vs. Energy Exiles, Saturday, 15 Sep 2012
Ground: Cottenham Park
Captain: John Tither
Match type: Internal
Toss: Exiles Oldies elected to bat
Weather: Sunny
Opposition: Energy Exiles scored: see below
Exiles Score: see below
Result: Series tied 1-1
Man of the match:
MATCH 1
Exiles Oldies Batting:
| BATSMAN | HOW OUT | BOWLER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mark Bradshaw | Retired Not Out | 25 | 17 | 3 | 1 | 147.06 | |
| James Marsh | Ct Tither | Zieleniewski | 4 | 5 | 0 | 0 | 80.00 |
| Amil Patel | C&B | Whiteman | 18 | 19 | 3 | 0 | 94.74 |
| Kristian Armstrong (w) | Run out | 0 | 2 | 0 | 0 | 0.00 | |
| Wil Scott (c) | Ct Zieleniewski | Whiteman | 17 | 7 | 4 | 0 | 242.86 |
| Sam Scott | Ct Whiteman | Wingfield | 17 | 19 | 2 | 0 | 89.47 |
| Steve Hodgson | Bowled | Whiteman | 0 | 5 | 0 | 0 | 0.00 |
| Nick Creak | Not out | 19 | 12 | 2 | 0 | 158.33 | |
| Jeff Hilson | C&B | Roberts | 11 | 13 | 1 | 0 | 84.62 |
| Robin Airey | Not out | 7 | 5 | 0 | 0 | 140.00 |
JontyTarbuck, Quentin Davies & Chris Bunton did not bat;
FOW - 1-7, 2-44, 3-62, 4-66, 5-66, 6-95, 7-116
Extras 14, TOTAL 132 for 7 (20 overs)
Exiles Newbies Bowling:
| BOWLER | O | M | R | W | Ave | Econ |
|---|---|---|---|---|---|---|
| Marcin Zieleniewski | 2 | 0 | 3 | 1 | 3.00 | 1.50 |
| Phil Ling | 2 | 0 | 12 | 0 | 0.00 | 6.00 |
| Dicken Goodwin | 2 | 0 | 10 | 0 | 0.00 | 5.00 |
| Gwyn Thomas | 2 | 0 | 18 | 0 | 0.00 | 9.00 |
| Phil Chamberlain | 2 | 1 | 9 | 0 | 0.00 | 4.50 |
| Barry Whiteman | 2 | 1 | 13 | 3 | 4.33 | 6.50 |
| Jonny Aloysius | 2 | 0 | 17 | 0 | 0.00 | 8.50 |
| Chris Kee | 1 | 0 | 12 | 0 | 0.00 | 12.00 |
| Andy Wingfield | 2 | 0 | 10 | 1 | 10.00 | 5.00 |
| Keith Roberts | 2 | 0 | 11 | 1 | 11.00 | 5.50 |
| Dom Herrington | 1 | 0 | 10 | 0 | 0.00 | 10.00 |
Despite much concern about weather affecting the eagerly awaited 20th Anniversary club game, when we arrived at the ground it was a beautifully sunny September day. It was also soon apparent that there was going to be an excellent turnout. By 1pm we had over 26 ex and current Exiles eager to do battle. After a quick consultation with other senior Exiles we decided on two 20 over games with the teams being divided by those who first played pre 1996 and post 1996, Wil and John T being captains. Wil won a non-existent toss and elected to bat first.
Out strode to old stalwarts of Exiles' cricket Mark 'Boom Boom' Bradshaw and James 'The Ghost' Marsh. Youngsters Martin 'The Polish Destroyer' Zieleniewski and Phil 'No-one Likes Me Coz I'm a Lib Dem' Ling opened the bowling. Martin claimed the first wicket 5th ball, James nicking to John 'Wae'aye man' Tither. Phil L also started well having a plumb LBW shout disgracefully turned down by the umpire. Amil 'Andale! ¡Andale! ¡Arriba! ¡Arriba' Patel joined his mentor Mark and they carefully put together a 40 odd run partnership. The only bowler that consistently troubled both of them was Dicken 'The Rip' Goodwin, particularly mesmerizing Amil with substantial loop. Mark was the first batsman to retire after reaching 25, being replaced by Kristian 'Hopalong' Armstrong who was cruelly run out without scoring by Amil, young Patel obviously paying no heed to Kristian's complaints about having a dodgy ankle.
In came Wil 'Blocker' Scott who uncharacteristically decided to take the long handle to everything. Not deterred by the experience of Phil 'The Pot' Chamberlain, Wil quickly set about him scoring two fours and then a single off the last 3 balls of his over. He continued aggressively against Barry 'The Bearded Wonder' Whiteman hitting two fours before being caught at deep square leg by Martin. Amil quickly followed being caught and bowled by Barry. Sam 'Smiler' Scott batted well if a bit slowly compared to his brilliant brother. Steve 'Yorkie' Hodgson was rewarded for a 3 hour journey to the game with a 5 ball duck, Barry once again breaking through. Sam was eventually out to Andy 'Wingco' Wingfield allowing us all the joy of watching Nick 'Bully' Creak and Jeff 'The Don' Hilson batting together. It was as if nothing had changed, the bristling aggression of Yorkshire's finest and the ritual, bull like flick of the leg foot from Jeff as the bowler approaches the wicket. The patented Hilson stretch shot was also quickly on show. 'Beefy' Roberts claimed the wicket of Jeff, kindly playing the ball straight back into the hands of the relieved bowler. Robin 'For Fock Sake Jeff' Airey saw the innings out scoring a quick-fire 7. The Exiles Oldies reached a very respectable 132 off their 20 overs. Jonty 'Jimmy' Tarbuck, Quentin 'To Dare is to Do' Davies, Chris 'It Was There to be Hit' Bunton and Luke 'Kebab' Butler did not bat.
Innings report by Wil Scott
Exiles Newbies Batting:
| BATSMAN | HOW OUT | BOWLER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Keith Roberts | Retired Not out | 25 | 24 | 3 | 0 | 104.17 | |
| Jonny Aloysius | Retired Not out | 25 | 32 | 4 | 0 | 78.13 | |
| Dom Herrington | Ct Creak | Butler | 18 | 13 | 2 | 0 | 138.46 |
| Chris Kee | Ct Tarbuck | Airey | 11 | 18 | 1 | 0 | 61.11 |
| Marcin Zieleniewski | Retired Not out | 25 | 13 | 4 | 0 | 192.31 | |
| Andy Wingfield | Not out | 4 | 8 | 1 | 0 | 50.00 | |
| John Tither (c&w) | Not out | 13 | 6 | 1 | 1 | 216.67 |
Barry Whiteman, Dicken Goodwin, Phil Chamberlain, Phil Ling, Gwyn Thomas did not bat:
FOW - 1-77, 2-96
Extras 12, TOTAL 133 for 2 (19.1 overs)
Exiles Oldies Bowling:
| BOWLER | O | M | R | W | Ave | Econ |
|---|---|---|---|---|---|---|
| Jonty Tarbuck | 3.1 | 2 | 13 | 0 | 0.00 | 4.19 |
| Nick Creak | 2 | 0 | 14 | 0 | 0.00 | 7.00 |
| Jeff Hilson | 2 | 0 | 16 | 0 | 0.00 | 8.00 |
| Steve Hodgson | 2 | 0 | 14 | 0 | 0.00 | 7.00 |
| Sam Scott | 3 | 0 | 13 | 0 | 0.00 | 4.33 |
| Chris Bunton | 2 | 0 | 21 | 0 | 0.00 | 10.50 |
| Robin Airey | 3 | 0 | 13 | 1 | 13.00 | 4.33 |
| Luke Butler | 2 | 0 | 20 | 1 | 20.00 | 10.00 |
Innings Report to follow…
Exiles Newbies won by 8 wickets;
MATCH 2
Exiles Newbies Batting:
| BATSMAN | HOW OUT | BOWLER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Andy Wingfield | Retired Not out | 27 | 15 | 4 | 0 | 180.00 | |
| Barry Whiteman | C&B | Creak | 8 | 7 | 1 | 0 | 114.29 |
| Phil Chamberlain | Ct Armstrong | Tarbuck | 0 | 5 | 0 | 0 | 0.00 |
| Phil Ling | Bowled | Creak | 0 | 3 | 0 | 0 | 0.00 |
| Naren Patel | Bowled | Hilson | 7 | 13 | 0 | 0 | 53.85 |
| Gwyn Thomas | Not out | 22 | 26 | 2 | 0 | 84.62 | |
| Marcin Zieleniewski | Bowled | Davies | 1 | 4 | 0 | 0 | 25.00 |
| John Tither (c&w) | Ct Cook | Davies | 1 | 2 | 0 | 0 | 50.00 |
| Keith Roberts | Ct Airey | Hodgson | 8 | 7 | 1 | 0 | 114.29 |
| Dom Herrington | Run out | 6 | 2 | 1 | 0 | 300.00 | |
| Chris Kee | Not out | 2 | 2 | 0 | 0 | 100.00 |
WilScott did not bat:
FOW - 1-15, 2-16, 3-24, 4-47, 5-65, 6-69, 7-81, 8-88;
Extras 8, TOTAL 90 for 8 (15 overs)
Exiles Oldies Bowling:
| BOWLER | O | M | R | W | Ave | Econ |
|---|---|---|---|---|---|---|
| Jonty Tarbuck | 2 | 0 | 9 | 1 | 9.00 | 4.50 |
| Nick Creak | 2 | 0 | 15 | 2 | 7.50 | 7.50 |
| Matt Cook | 2 | 0 | 17 | 0 | 0.00 | 8.50 |
| Dicken Goodwin | 2 | 0 | 15 | 0 | 0.00 | 7.50 |
| Jeff Hilson | 2 | 0 | 6 | 1 | 6.00 | 3.00 |
| Quentin Davies | 2 | 0 | 5 | 2 | 2.50 | 2.50 |
| Robin Airey | 1 | 0 | 4 | 0 | 0.00 | 4.00 |
| Steve Hodgson | 1 | 0 | 12 | 1 | 12.00 | 12.00 |
| Sam Scott | 1 | 0 | 6 | 0 | 0.00 | 6.00 |
The second match of the day was a 15 over affair with each bowler having a maximum of two overs. The Exiles Newbies batted first and Andy Wingfield and Barry Whiteman started brightly with a mixture of good shots and old-fashioned heaves before Barry skied a return catch to Nick Creak, who bowled Phil Ling shortly afterwards, but not before Jonty Tarbuck had made short work of Phil Chamberlain. Andy Wingfield continued to bat boldly with sensible support from Naren Patel and quickly reached 27 to retire. Gwyn Thomas entered and played probably his best ever innings, starting confidently with slog-sweep a flighted leg-spinner to the longest boundary and playing a magnificent back foot cover drive off Jeff Hilson. It was at this point that Naren seemed to lose some focus in his batting and he hopped and jerked in the crease like a crazed morris dancer as he tried to mow Jeff's bowling through the leg-side before Jeff cunningly delivered a slower ball which beat and bowled Naren.
Quentin Davies came into the attack and bowled the best spell of the innings, having Martin Thomas in some difficulty with his cutters, before getting one to keep a little low and bowl him. Quentin also dismissed the very dangerous John Tither courtesy of a very well-judged catch by Matt Cook at deep mid-off. Gwyn Thomas, Keith Roberts, Dom Herrington, and Chris Kee scrambled what runs they could against some tidy bowling from Sam Scott and Robin Airey. The main incidents of note in the last few overs were Keith being dismissed by Steve Hodgson's cunningly executed leg-trap and Robin Airey getting hit on the head as he slipped in an attempt to field a pull shot from Chris Kee. The innings closed on 90 for 8 with Gwyn Thomas unbeaten on 22 not out in which he looked a pretty decent batsman and belied his career batting average for the Energy Exiles.
Innings report by Mark Bradshaw
Exiles Oldies Batting:
| BATSMAN | How Out | BOWLER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| James Marsh | Ct Wingfield | Zieleniewski | 2 | 6 | 0 | 0 | 33.33 |
| Quentin Davies | LBW | Scott W | 0 | 1 | 0 | 0 | 0.00 |
| Kristian Armstrong (w) | Bowled | Scott W | 15 | 11 | 2 | 0 | 136.36 |
| Chris Bunton | Bowled | Roberts | 0 | 4 | 0 | 0 | 0.00 |
| Amil Patel | Retired Not out | 26 | 32 | 1 | 0 | 81.25 | |
| Mark Bradshaw (c) | Bowled | Wingfield | 12 | 10 | 2 | 0 | 120.00 |
| Dicken Goodwin | Ct Thomas | Wingfield | 0 | 2 | 0 | 0 | 0.00 |
| Jonty Tarbuck | Bowled | Chamberlain | 15 | 12 | 2 | 0 | 125.00 |
| Sam Scott | Not out | 11 | 8 | 1 | 0 | 137.50 | |
| Nick Creak | Not out | 1 | 1 | 0 | 0 | 100.00 |
Matt Cook, Steve Hodgson, Robin Airey did not bat;
FOW- 1-2, 2-15, 3-18, 4-20, 5-44, 6-44, 71-7
Extras 11, TOTAL 93 for 7 (14.5 overs)
Exiles Newbies Bowling:
| Bowler | O | M | R | W | Ave | Econ |
|---|---|---|---|---|---|---|
| Wil Scott | 2 | 0 | 11 | 2 | 5.50 | 5.50 |
| Marcin Zieleniewski | 2 | 0 | 7 | 1 | 7.00 | 3.50 |
| Keith Roberts | 2 | 0 | 8 | 1 | 8.00 | 4.00 |
| Gwyn Thomas | 2 | 0 | 7 | 0 | 0.00 | 3.50 |
| NarenPatel | 2 | 0 | 9 | 0 | 0.00 | 4.50 |
| Andy Wingfield | 2 | 0 | 17 | 2 | 8.50 | 8.50 |
| Phil Chamberlain | 1.5 | 0 | 20 | 1 | 20.00 | 13.33 |
| Dom Herrington | 1 | 0 | 7 | 0 | 0.00 | 7.00 |
Innings Report to follow
Exiles Oldies won by 3 wickets;
Series tied 1-1;
Umpires: Barry Fitzgerald, David Coles, Jasper Searle, Simon Gundry
Report By: Exiles Website