Club Statistics
Match Summary: vs. Surbiton Imperials, Sunday, 26 Sep 2010
Ground: Nursery Road
Captain: Amil Patel
Match type: 40 overs
Toss: Surbiton elected to bat
Weather: Rain
Opposition: Surbiton Imperials scored: 125 for 7 (27 overs)
Exiles Score: Did not bat
Result: Match Abandoned
Man of the match:
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Wil Scott | dnb | ||||
| 2 | Jasper Searle | dnb | ||||
| 3 | John Tither | dnb | ||||
| 4 | Andrew Wingfield | dnb | ||||
| 5 | Amil Patel (C) | dnb | ||||
| 6 | Simon Gundry | dnb | ||||
| 7 | Dan Gauntlett | dnb | ||||
| 8 | Barry Whiteman | dnb | ||||
| 9 | Will Kent (W) | dnb | ||||
| 10 | Ammar Akhtar | dnb | ||||
| 11 | Naren Patel | dnb | ||||
| 0 | 0 |
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Dan Gauntlett | 8.0 | 2 | 26 | 3 | 8.7 |
| 2 | Ammar Akhtar | 6.0 | 0 | 20 | 1 | 20 |
| 3 | Simon Gundry | 5.0 | 1 | 19 | 1 | 19 |
| 4 | Naren Patel | 3.0 | 0 | 24 | 0 | 0 |
| 5 | Andrew Wingfield | 5.0 | 1 | 29 | 2 | 14.5 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Andrew Wingfield | 1 | |||
| Jasper Searle | 1 |
This match in late September was evenly balanced until a heavy deluge brought a premature end to proceedings. Guest openers Dan Gauntlett and Ammar Akthar had bowled very well for the Exiles - Ammar unfortunate to only get the one wicket - before the big-hitting Ashley brought Surbiton back into things. Ashley decided he didn't much fancy batting in the rain however and having batted impeccably for about 49 had a massive slog accross the line to Andy moments before the games abandonment.
Report By: Andy Wingfield