Club Statistics
Match Summary: vs. Strollers, Sunday, 22 Aug 2010
Ground: King's House Sports Ground
Captain: Jon Parker-Jones
Match type: 40 overs
Toss: Strollers elected to bowl
Weather: Cloudy
Opposition: Strollers scored: 134 all out (29 overs)
Exiles Score: 263 for 9 (40 overs)
Result: Won by 134 runs
Man of the match: John Tither 85 & 1 for 20
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Jasper Searle | b. | 7 | 6 | 1 | 0 |
| 2 | Wil Scott (W) | ct. | 32 | 40 | 5 | 0 |
| 3 | John Tither | st. | 85 | 84 | 11 | 0 |
| 4 | Jon Parker-Jones (C) | ct. | 42 | 43 | 3 | 0 |
| 5 | Andy Clay | b. | 23 | 18 | 3 | 0 |
| 6 | Adam Bucke | ct. | 32 | 25 | 5 | 0 |
| 7 | Barry Whiteman | ct. | 4 | 3 | 0 | 0 |
| 8 | Andrew Wingfield | not out | 10 | 11 | 0 | 0 |
| 9 | Marcin Zieleniewski | ct. | 10 | 10 | 2 | 0 |
| 10 | Naren Patel | run out | 0 | 0 | 0 | 0 |
| 11 | Phil Ling | not out | 0 | 0 | 0 | 0 |
| 12 | Joe Farrington-Douglas | dnb | ||||
| Extra(s) 10w 4b 4lb | 18 | |||||
| 263 | 240 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Andrew Wingfield | 5.0 | 2 | 12 | 1 | 12 |
| 2 | Naren Patel | 7.0 | 1 | 31 | 1 | 31 |
| 3 | Phil Ling | 6.0 | 0 | 31 | 0 | 0 |
| 4 | Marcin Zieleniewski | 6.0 | 1 | 20 | 3 | 6.7 |
| 5 | John Tither | 3.0 | 0 | 20 | 1 | 20 |
| 6 | Jon Parker-Jones | 2.0 | 0 | 8 | 2 | 4 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Marcin Zieleniewski | 1 | |||
| Joe Farrington-Douglas | 2 | |||
| Jasper Searle | 2 |
A slightly depleted, but still potentially match-winning Strollers side, proved little match for an in-form Exiles side. Stollers put the Exiles into bat on a cloudy afternoon and two sizeable partnerships set the foundation for a healthy score. First Wil Scott (32) and then JPJ (42) helped John Tither (85 off 84 balls) in partnerships of 77 and 75 at nearly 6 an over. The middle order and tail wagged with effect, putting on a further 100 at over a run a ball with Andy Clay (23), Adam Bucke (32), Andy Wingfield and Martin Thomas ten a piece taking the score to 263 for 9.
Tight opening spells from Andy Wingfield 5-2-12-1, Naren Patel 7-1-31-1 and Phil Ling 6-0-31-0 removed two key players and built pressure which Martin Thomas exploited with one of his best spells of the season 6-1-20-3. John Tither 1 for 20 and JPJ 2 for 8, added to their batting efforts, completed the last rites.
Special mention to Joe Farrington-Douglas who was seen on an Exiles cricket pitch for the first time in about 5 years as he made a 20 over substitute fielder appearance for the ailing Naren, taking two catches at point in the process.
A comprehensive victory, based on a sound and substantial batting performance, followed by a good all round performance in the field. John Tither was man of the match for his batting achievement
Report By: Jon Parker-Jones