Club Statistics
Match Summary: vs. Surbiton Imperials, Sunday, 06 Jun 2010
Ground: King's House Sports Ground
Captain: Wil Scott
Match type: 40 overs
Toss: Surbiton elected to bowl
Weather: Clody, sunny, windy
Opposition: Surbiton Imperials scored: 147 for 4 (27.1 overs)
Exiles Score: 146 all out (37.1 overs)
Result: Lost by 6 wickets
Man of the match: Andrew Wingfield 40 runs
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Quentin Davies | b. | 5 | 12 | 1 | 0 |
| 2 | Wil Scott (C)(W) | ct. | 5 | 24 | 0 | 0 |
| 3 | Daniel Killaly | b. | 5 | 16 | 0 | 0 |
| 4 | Sri Prakash Pathmanathan | ct. | 17 | 22 | 2 | 0 |
| 5 | Barry Whiteman | ct. | 6 | 13 | 1 | 0 |
| 6 | Shaun Johnston | b. | 12 | 39 | 1 | 0 |
| 7 | Andrew Wingfield | b. | 40 | 62 | 4 | 0 |
| 8 | Steve Drake | b. | 1 | 12 | 0 | 0 |
| 9 | Andy Pope | b. | 1 | 5 | 0 | 0 |
| 10 | Marcin Zieleniewski | not out | 13 | 12 | 2 | 0 |
| 11 | Naren Patel | run out | 3 | 6 | 0 | 0 |
| Extra(s) 19w 12b 7lb | 38 | |||||
| 146 | 223 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Andrew Wingfield | 4.0 | 0 | 30 | 0 | 0 |
| 2 | Naren Patel | 8.0 | 1 | 29 | 1 | 29 |
| 3 | Marcin Zieleniewski | 8.0 | 0 | 42 | 2 | 21 |
| 4 | Daniel Killaly | 5.1 | 1 | 17 | 1 | 17 |
| 5 | Andy Pope | 2.0 | 0 | 22 | 0 | 0 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Wil Scott (W) | 1 | |||
| Andrew Wingfield | 1 | |||
| Shaun Johnston | 1 |
A much changed Exiles side was soundly beaten by Surbiton Imperials. Exiles regularly lost wickets - slipping to 64 for 5, before a partnership of 42 between Andy and his brother-in-law Shaun Johnston saw the Exiles attempt to work their way to a competitive score. Andy went on to score 40 before mowing accross the line, but along with some late hits from Martin, the Exiles managed to reach 146 all out - which was at least something to bowl at.
This score looked well short however as Andy was given some rough treatment early on as the openers played well, before Naren, Martin and Dan each took wickets to give the Exiles hope. However Surbiton's Ashley took a liking to Andy Pope's off-spin and Surbiton were soon home with only 4 wickets down and nearly 13 overs unused.
Report By: Andrew Wingfield