Club Statistics
Match Summary: vs. Open University, Sunday, 12 Sep 1999
Ground: Overton Park
Captain: Chris Bunton
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: Open University scored: 88 all out (21.2 overs)
Exiles Score: 85 all out (25.4 overs)
Result: Lost by 3 runs
Man of the match: Naren Patel 4 for 7
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Wil Scott | ct. | 9 | 33 | 0 | 0 |
| 2 | Mark Bradshaw | lbw | 11 | 22 | 1 | 0 |
| 3 | Amil Patel | ct. | 18 | 32 | 2 | 0 |
| 4 | John Priestland (W) | b. | 0 | 7 | 0 | 0 |
| 5 | Andy Loukes | b. | 0 | 3 | 0 | 0 |
| 6 | Sam Scott | b. | 7 | 13 | 1 | 0 |
| 7 | Steve Yandell | ct. | 3 | 8 | 0 | 0 |
| 8 | Nick Creak | ct. | 8 | 15 | 1 | 0 |
| 9 | Chris Bunton (C) | not out | 8 | 12 | 1 | 0 |
| 10 | Naren Patel | ct. | 0 | 1 | 0 | 0 |
| 11 | Gwyn Thomas | b. | 0 | 6 | 0 | 0 |
| Extra(s) 1nb 9w 5b 6lb | 21 | |||||
| 85 | 152 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Sam Scott | 4.0 | 0 | 34 | 0 | 0 |
| 2 | Nick Creak | 8.0 | 2 | 26 | 4 | 6.5 |
| 3 | Naren Patel | 6.0 | 4 | 7 | 4 | 1.8 |
| 4 | Gwyn Thomas | 2.2 | 1 | 4 | 1 | 4 |
| 5 | Chris Bunton | 1.0 | 0 | 4 | 1 | 4 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| John Priestland (W) | 1 | 3 | ||
| Chris Bunton | 1 | |||
| Andy Loukes | 2 |
On yet another substandard Overton Park wicket, Exiles were narrowly beaten in an admittedly exciting contest with Open University.
Open University batted first and started in aggressive fashion, taking a heavy toll on the bowling of Sam Scott and Nick Creak as the reached 65 for no loss after 10 overs. However, with the dismissal of Mick Hunter by Naren Patel for 40, the match turned on its head, as a combination of poor batting, good bowling and variable bounce engineered a stunning collapse Open University were tumbled out for 88.
Wil Scott and Mark Bradshaw batted solidly against some testing medium-pacers putting on 24 for the first wicket before Bradshaw was lbw to an in-swinger for 11. Wil quickly followed, and was joined in the pavilion by John Priestland (bowled for nought shouldering arms). The innings was held together by Amil Patel, who battled hard for 18 before chipping a catch to square leg. Chris Bunton made a heroic 8 not out, but all was in vain as the Exiles were dismissed for 85, to lose by three runs.
A disappointing result, but the pitch made the game a lottery. Man of the match for returning figures of 4 for 7 was Naren Patel.
Report By: Mark Bradshaw