Club Statistics
Match Summary: vs. Newage, Saturday, 11 Aug 2001
Ground: Newage
Captain: Keith Roberts
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: Newage scored: 105 all out (38 overs)
Exiles Score: 106 for 2 (27 overs)
Result: Won by 8 wickets
Man of the match: Gwyn Thomas 3 for 26
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Mark Bradshaw | not out | 48 | 79 | 6 | 0 |
| 2 | Luke Butler | b. | 32 | 53 | 5 | 0 |
| 3 | Amil Patel | ct. | 5 | 14 | 1 | 0 |
| 4 | Tom Cox | not out | 10 | 16 | 1 | 0 |
| 5 | Robin Airey | dnb | ||||
| 6 | Stuart Devlin | dnb | ||||
| 7 | Keith Roberts (C) | dnb | ||||
| 8 | Sam Scott | dnb | ||||
| 9 | Matt Cook | dnb | ||||
| 10 | Chris Bunton | dnb | ||||
| 11 | Gwyn Thomas | dnb | ||||
| Extra(s) 8w 3b | 11 | |||||
| 106 | 162 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Matt Cook | 6.0 | 2 | 8 | 0 | 0 |
| 2 | Gwyn Thomas | 8.0 | 3 | 26 | 3 | 8.7 |
| 3 | Sam Scott | 7.0 | 2 | 12 | 2 | 6 |
| 4 | Robin Airey | 6.0 | 2 | 19 | 1 | 19 |
| 5 | Chris Bunton | 4.0 | 0 | 21 | 0 | 0 |
| 6 | Stuart Devlin | 5.0 | 1 | 7 | 3 | 2.3 |
| 7 | Luke Butler | 2.0 | 0 | 4 | 1 | 4 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Keith Roberts | 2 | |||
| Sam Scott | 2 | |||
| Matt Cook | 1 | |||
| Tom Cox | 1 | |||
| Robin Airey | 1 | |||
| Amil Patel | 1 |
The following day, the Exiles travelled to Newage, who elected to bat first on a slow wicket. Wil Scott scored 19 guesting for Newage and was their only early batsmen to have a clue against Gwyn Thomas (3 for 26) and the luckless Matt Cook. Only an aggressive 27 from Newage’s veteran batsman (who was particularly harsh on Chris Bunton’s bowling) provided much resistance as Stuart Devlin (3 for 7) ran through the tail, with Newage closing on 104 all out.
Report By: Mark Bradshaw