Club Statistics
Match Summary: vs. North Croydon, Sunday, 05 Aug 2001
Ground: John Innes Rec.
Captain: Wil Scott
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: North Croydon scored: 67 for 3 (18.3 overs)
Exiles Score: 64 all out (24.5 overs)
Result: Lost by 7 wickets
Man of the match: Chris Bunton 2 for 10
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Wil Scott (C)(W) | ct. | 0 | 12 | 0 | 0 |
| 2 | Quentin Davies | ct. | 14 | 39 | 1 | 0 |
| 3 | Amil Patel | b. | 8 | 16 | 1 | 0 |
| 4 | Luke Butler | b. | 0 | 4 | 0 | 0 |
| 5 | Neil Murphy | ct. | 9 | 25 | 2 | 0 |
| 6 | Robin Airey | b. | 4 | 12 | 1 | 0 |
| 7 | Stuart Devlin | b. | 0 | 7 | 0 | 0 |
| 8 | Ernie Hulley | lbw | 2 | 10 | 0 | 0 |
| 9 | Matt Cook | ct. | 2 | 9 | 0 | 0 |
| 10 | Chris Bunton | lbw | 0 | 5 | 0 | 0 |
| 11 | Naren Patel | not out | 0 | 2 | 0 | 0 |
| Extra(s) 25b | 25 | |||||
| 64 | 141 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Matt Cook | 5.0 | 1 | 20 | 0 | 0 |
| 2 | Stuart Devlin | 5.0 | 0 | 18 | 0 | 0 |
| 3 | Naren Patel | 4.3 | 3 | 19 | 1 | 19 |
| 4 | Chris Bunton | 4.0 | 0 | 10 | 2 | 5 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Matt Cook | 1 | |||
| Luke Butler | 1 | |||
| Robin Airey | 1 |
A weakened Exiles’ side was bowled out for only 65 by North Croydon on a very difficult wicket – only Quentin Davies, Neil Murphy, and Amil Patel offered much resistance. Naren Patel and Chris Bunton each took two wickets as North Croydon easily reached their target.
Report By: Mark Bradshaw