Club Statistics
Match Summary: vs. DCMS, Wednesday, 27 Jun 2001
Ground: King's House Sports Ground
Captain: Keith Roberts
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: DCMS scored: 168 all out (36.1 overs)
Exiles Score: 171 for 6 (35.2 overs)
Result: Won by 4 wickets
Man of the match: Robin Airey 23no & 2 for 29
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Keith Roberts (C) | ct. | 17 | 36 | 1 | 0 |
| 1 | Wil Scott (W) | ct. | 15 | 24 | 2 | 0 |
| 3 | Amil Patel | b. | 16 | 30 | 0 | 0 |
| 4 | Malcolm Hilson | ct. | 3 | 7 | 0 | 0 |
| 5 | Mark Bradshaw | ct. | 53 | 62 | 6 | 0 |
| 6 | Luke Butler | st. | 12 | 22 | 0 | 0 |
| 7 | Jeff Hilson | not out | 13 | 14 | 2 | 0 |
| 8 | Robin Airey | not out | 23 | 16 | 4 | 0 |
| 9 | Mark Devlin | dnb | ||||
| 10 | Matt Cook | dnb | ||||
| Extra(s) 3nb 9w 6b 1lb | 19 | |||||
| 171 | 211 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Jeff Hilson | 9.0 | 3 | 32 | 3 | 10.7 |
| 3 | Matt Cook | 9.0 | 1 | 29 | 1 | 29 |
| 3 | Mark Devlin | 7.0 | 0 | 29 | 1 | 29 |
| 4 | Keith Roberts | 7.0 | 0 | 45 | 2 | 22.5 |
| 5 | Robin Airey | 4.1 | 0 | 29 | 2 | 14.5 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Luke Butler | 1 | |||
| Wil Scott (W) | 1 | |||
| Amil Patel | 1 | |||
| Mark Devlin | 1 |
The Exiles met their old enemy, DCMS, and for the second season running played extremely well to defeat DCMS’s motley crew. More sensible cricket from Jeff Hilson (3 for 32), well supported by Matt Cook, helped reduce the DCMS innings to tatters at 44 for 5. The DCMS stalwarts of Barry Fitzgerald (32) and Shaun Cove (53) fought back well, with Fitzgerald dishing some heavy punishment to Keith Roberts’ spinners. A last wicket partnership of 40 between Joe Gillam and Alex Towers helped DCMS to a challenging total of 168.
Report By: Mark Bradshaw