Club Statistics
Match Summary: vs. Clapham Nomads, Sunday, 17 Jun 2001
Ground: Tooting Recreation
Captain: Keith Roberts
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Clapham Nomads scored: 156 for 8 (35 overs)
Exiles Score: 148 for 8 (35 overs)
Result: Lost by 8 runs
Man of the match: Jon Taylor 35 runs
| Batsmen | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| 1 | Keith Roberts (C) | ct. | 9 | 45 | 0 | 0 |
| 2 | Jon Taylor | ct. | 35 | 59 | 1 | 0 |
| 3 | Jeremy Barrett | b. | 27 | 32 | 2 | 1 |
| 4 | John Cook | run out | 1 | 6 | 0 | 0 |
| 5 | Robin Airey | b. | 17 | 23 | 0 | 0 |
| 6 | David Fitzgerald | b. | 19 | 18 | 3 | 0 |
| 7 | Andrew Sammut | b. | 20 | 22 | 3 | 0 |
| 8 | Matt Cook | run out | 1 | 2 | 0 | 0 |
| 9 | Gwyn Thomas | not out | 1 | 4 | 0 | 0 |
| 10 | Naren Patel | dnb | ||||
| Extra(s) 2nb 11w 1b 4lb | 18 | |||||
| 148 | 211 | |||||
| Bowler | O | M | R | W | Avg | |
|---|---|---|---|---|---|---|
| 1 | Andrew Sammut | 8.0 | 1 | 23 | 1 | 23 |
| 2 | Matt Cook | 6.0 | 2 | 20 | 3 | 6.7 |
| 3 | Gwyn Thomas | 8.0 | 1 | 45 | 0 | 0 |
| 4 | Naren Patel | 8.0 | 1 | 28 | 1 | 28 |
| 5 | Robin Airey | 5.0 | 0 | 30 | 2 | 15 |
| Player | Catch | Run Out | Stumping | Penalty |
|---|---|---|---|---|
| Keith Roberts | 1 | |||
| Matt Cook | 1 |
The following week, a depleted Exiles side lost narrowly to Clapham Nomads on an absolute diabolical ground in Tooting. Matt Cook (3 for 20) bowled well and, despite being put off by Emil’s bowling action, Jon Taylor top-scored with 35.
Report By: Mark Bradshaw