Personal Profiles
John Tither
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | EconRate |
| 2010 | 4 | 15.0 | 0 | 73 | 4 | 18.25 | 22.50 | 4.87 |
| 2009 | 3 | 9.1 | 3 | 34 | 1 | 34.00 | 54.60 | 3.74 |
| 2008 | 1 | 5.0 | 1 | 5 | 1 | 5.00 | 30.00 | 1.00 |
| 2007 | 9 | 56.2 | 10 | 211 | 18 | 11.72 | 18.73 | 3.75 |
| 2006 | 6 | 29.0 | 6 | 88 | 12 | 7.33 | 14.50 | 3.03 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2009 | 28 Jun 2009 | 7.0 | 3 | 18 | 1 | 18.00 | British Library |
| 2008 | 27 Aug 2008 | 5.0 | 1 | 5 | 1 | 5.00 | Dodgers |
| 2007 | 26 Aug 2007 | 8.0 | 2 | 20 | 4 | 5.00 | British Library |
| 2006 | 02 Jul 2006 | 5.0 | 2 | 3 | 2 | 1.50 | Barnes Occasionals |
Bowling
| Matches | O | M | R | W |
Average | Strike rate | EconRate |
F/L Points |
| 23 |
114.3 |
20 |
411 |
36 |
11.42 |
19.08 |
3.60 |
402.0 |