Personal Profiles
Gwyn Thomas
Bowling
| Season | Matches | O | M | R | W | Average | Strike rate | EconRate |
| 2010 | 1 | 5.0 | 0 | 29 | 4 | 7.25 | 7.50 | 5.80 |
| 2009 | 10 | 44.5 | 3 | 199 | 11 | 18.09 | 24.27 | 4.47 |
| 2008 | 3 | 13.4 | 0 | 49 | 6 | 8.17 | 13.40 | 3.66 |
| 2007 | 2 | 12.0 | 1 | 58 | 2 | 29.00 | 36.00 | 4.83 |
| 2006 | 3 | 21.0 | 2 | 102 | 8 | 12.75 | 15.75 | 4.86 |
| 2005 | 8 | 42.1 | 4 | 200 | 8 | 25.00 | 31.58 | 4.75 |
Best Bowling
| Season | Date | O | M | R | W | Average | Opposition |
| 2009 | 20 Sep 2009 | 4.0 | 2 | 8 | 2 | 4.00 | Old Merchant Taylors |
| 2008 | 14 Sep 2008 | 6.4 | | 17 | 3 | 5.67 | Clapham Nomads |
| 2007 | 29 Aug 2007 | 6.0 | 1 | 15 | 2 | 7.50 | Dodgers |
| 2006 | 07 May 2006 | 8.0 | 2 | 20 | 4 | 5.00 | Cloth Caps |
| 2005 | 19 Jun 2005 | 5.1 | | 22 | 3 | 7.33 | Barnes Occasionals |
| 2003 | 15 Aug 2003 | | | 26 | 3 | 8.67 | Caythorpe |
| 2002 | 07 Jul 2002 | | | 22 | 4 | 5.50 | Haud Magnum |
| 2001 | 09 Sep 2001 | | | 24 | 5 | 4.80 | Clapham Nomads |
| 1999 | 27 Jun 1999 | | | 24 | 5 | 4.80 | British Library |
| 1997 | 25 May 1997 | | | 42 | 8 | 5.25 | Thamesfield |
Bowling
| Matches | O | M | R | W |
Average | Strike rate | EconRate |
F/L Points |
| 27 |
138.4 |
10 |
637 |
39 |
16.33 |
21.33 |
4.62 |
232.0 |