Club Statistics
Match Summary: vs. Agricola, Sunday, 20 Aug 2000
Ground: King's House Sports Ground
Captain: Chris Bunton
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Agricola scored: 237 for 6 (38 overs)
Exiles Score: 130 for 2 (38 overs)
Result: Match Drawn
Man of the match: Mark Bradshaw 74 runs
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Keith Roberts | b. | 17 | 40 | 3 | 0 |
2 | Mark Bradshaw | ct. | 74 | 106 | 11 | 0 |
3 | Wil Scott | not out | 31 | 72 | 4 | 0 |
4 | Amil Patel | not out | 2 | 13 | 0 | 0 |
5 | John Priestland (W) | dnb | ||||
6 | Jeff Hilson | dnb | ||||
7 | Luke Butler | dnb | ||||
8 | Quentin Davies | dnb | ||||
9 | Matt Cook | dnb | ||||
10 | Chris Bunton (C) | dnb | ||||
11 | Naren Patel | dnb | ||||
Extra(s) 2w 3b 1lb | 6 | |||||
130 | 231 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Jeff Hilson | 15.0 | 3 | 45 | 2 | 22.5 |
2 | Naren Patel | 6.0 | 0 | 32 | 0 | 0 |
3 | Matt Cook | 8.0 | 0 | 62 | 2 | 31 |
4 | Chris Bunton | 4.0 | 0 | 38 | 0 | 0 |
5 | Quentin Davies | 2.0 | 0 | 24 | 0 | 0 |
6 | Luke Butler | 3.0 | 0 | 23 | 2 | 11.5 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Mark Bradshaw | 2 | |||
Keith Roberts | 1 | |||
Amil Patel | 2 |
Finally, the Exiles’ bowlers were flayed all over Chiswick as Agricola mounted up the runs in a high-scoring draw with almost 400 runs scored for the loss of only eight wickets.
Report By: Mark Bradshaw