Club Statistics
Match Summary: vs. North Croydon, Sunday, 06 Aug 2000
Ground: John Innes Rec.
Captain: Chris Bunton
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: North Croydon scored: 163 for 9 (40 overs)
Exiles Score: 152 all out (40 overs)
Result: Lost by 11 runs
Man of the match: Sam Scott 41 & 4 for 41
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Keith Roberts | ct. | 12 | 30 | 0 | 0 |
2 | Mark Bradshaw | b. | 14 | 26 | 1 | 0 |
3 | Wil Scott | b. | 28 | 75 | 3 | 0 |
4 | Amil Patel | b. | 4 | 5 | 1 | 0 |
5 | Kristian Armstrong (W) | b. | 0 | 3 | 0 | 0 |
6 | Stuart Devlin | ct. | 7 | 12 | 1 | 0 |
7 | Sam Scott | st. | 41 | 45 | 8 | 0 |
8 | Matt Cook | ct. | 3 | 6 | 0 | 0 |
9 | Robin Airey | st. | 11 | 22 | 0 | 0 |
10 | Chris Bunton (C) | not out | 7 | 10 | 1 | 0 |
11 | Naren Patel | st. | 2 | 6 | 0 | 0 |
Extra(s) 3nb 1w 12b 7lb | 23 | |||||
152 | 240 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Naren Patel | 5.0 | 2 | 9 | 0 | 0 |
2 | Stuart Devlin | 8.0 | 3 | 13 | 0 | 0 |
3 | Matt Cook | 8.0 | 1 | 29 | 0 | 0 |
4 | Chris Bunton | 8.0 | 0 | 37 | 1 | 37 |
5 | Sam Scott | 7.0 | 0 | 41 | 4 | 10.3 |
6 | Robin Airey | 4.0 | 0 | 17 | 3 | 5.7 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Chris Bunton | 1 | |||
Naren Patel | 1 |
Narrow defeat followed against North Croydon despite the efforts of Sam Scott (41 and 4 for 41).
Report By: Mark Bradshaw