Club Statistics
Match Summary: vs. Agricola, Sunday, 30 Jul 2000
Ground: King's House Sports Ground
Captain:
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Agricola scored: 136 for 7 (32.1 overs)
Exiles Score: 133 all out (43.4 overs)
Result: Lost by 3 wickets
Man of the match: Joe Gillam 3 for 13
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Jon Taylor | lbw | 21 | 45 | 4 | 0 |
2 | Robin Airey | b. | 4 | 11 | 1 | 0 |
3 | Mark Bradshaw (W) | b. | 45 | 66 | 6 | 0 |
4 | Amil Patel | ct. | 14 | 22 | 2 | 0 |
5 | Stuart Devlin | ct. | 4 | 12 | 1 | 0 |
6 | Luke Butler | ct. | 12 | 38 | 1 | 0 |
7 | Tom Cox | ct. | 0 | 1 | 0 | 0 |
8 | Joe Gillam | st. | 1 | 9 | 0 | 0 |
9 | Matt Cook | not out | 25 | 39 | 4 | 0 |
10 | Naren Patel | lbw | 0 | 3 | 0 | 0 |
11 | Gwyn Thomas | not out | 0 | 5 | 0 | 0 |
Extra(s) 2w 5lb | 7 | |||||
133 | 251 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Tom Cox | 8.0 | 1 | 43 | 1 | 43 |
2 | Matt Cook | 5.0 | 0 | 22 | 0 | 0 |
3 | Joe Gillam | 7.0 | 3 | 13 | 3 | 4.3 |
4 | Stuart Devlin | 4.0 | 0 | 27 | 0 | 0 |
5 | Gwyn Thomas | 4.0 | 0 | 20 | 1 | 20 |
6 | Naren Patel | 4.1 | 2 | 6 | 2 | 3 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Mark Bradshaw (W) | 1 |
However, July concluded disappointingly with a three-wicket defeat, despite excellent swing bowling from Joe Gillam, against Agricola on a perfect batting wicket at Chiswick.
Report By: Mark Bradshaw