Club Statistics
Match Summary: vs. Easton-on-the-hill, Sunday, 16 Jul 2000
Ground: Easton-on-the-Hill
Captain: Chris Bunton
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: Easton-on-the-hill scored: 142 for 9 (36.4 overs)
Exiles Score: 141 for 8 (39 overs)
Result: Lost by 1 wkt
Man of the match: Stuart Devlin 28 & 3 for 15
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Wil Scott | b. | 1 | 8 | 0 | 0 |
2 | Keith Roberts | b. | 57 | 109 | 8 | 0 |
3 | Robin Airey | ct. | 4 | 21 | 0 | 0 |
4 | Mark Bradshaw | lbw | 0 | 1 | 0 | 0 |
5 | Sam Scott | lbw | 2 | 10 | 0 | 0 |
6 | John Priestland (W) | b. | 6 | 15 | 1 | 0 |
7 | Luke Butler | b. | 6 | 19 | 1 | 0 |
8 | Stuart Devlin | b. | 28 | 32 | 5 | 0 |
9 | Matt Cook | not out | 12 | 14 | 0 | 0 |
10 | Chris Bunton (C) | not out | 1 | 2 | 0 | 0 |
11 | Gwyn Thomas | dnb | ||||
Extra(s) 14w 5b 5lb | 24 | |||||
141 | 231 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Sam Scott | 5.0 | 0 | 26 | 0 | 0 |
2 | Matt Cook | 8.0 | 1 | 28 | 1 | 28 |
3 | Stuart Devlin | 8.0 | 2 | 15 | 3 | 5 |
4 | Chris Bunton | 8.0 | 0 | 26 | 2 | 13 |
5 | Luke Butler | 5.4 | 0 | 26 | 1 | 26 |
6 | Gwyn Thomas | 2.0 | 0 | 9 | 1 | 9 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Keith Roberts | 1 | |||
John Priestland (W) | 1 | 1 | ||
Stuart Devlin | 1 |
The tour concluded with an unlucky one-wicket defeat against Easton-on-the-Hill. Keith Roberts (57) held the batting together following the loss of early wickets.
Stuart Devlin (3 for 15), supported by Chris Bunton, Luke Butler, Matt Cook and Gwyn Thomas really made the Easton batsmen work for their runs. Crucial to Easton’s victory was the contribution of Exile “Dandy” Loukes, top-scoring with 29 as their guest player.
Report By: Mark Bradshaw