Club Statistics
Match Summary: vs. Newage, Saturday, 15 Jul 2000
Ground: Newage
Captain: Chris Bunton
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: Newage scored: 72 all out (24.2 overs)
Exiles Score: 147 all out (39 overs)
Result: Won by 75 runs
Man of the match: Matt Cook 4 for 21
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Keith Roberts | ct. | 1 | 9 | 0 | 0 |
2 | Mark Bradshaw | ct. | 2 | 21 | 0 | 0 |
3 | Wil Scott | ct. | 27 | 53 | 5 | 0 |
4 | John Priestland (W) | ct. | 38 | 49 | 6 | 0 |
5 | Andy Loukes | ct. | 34 | 51 | 6 | 0 |
6 | Stuart Devlin | ct. | 10 | 14 | 2 | 0 |
7 | Robin Airey | ct. | 0 | 7 | 0 | 0 |
8 | Luke Butler | run out | 2 | 10 | 0 | 0 |
9 | Chris Bunton (C) | b. | 14 | 16 | 3 | 0 |
10 | Matt Cook | b. | 0 | 2 | 0 | 0 |
11 | Gwyn Thomas | not out | 3 | 9 | 0 | 0 |
Extra(s) 9w 3b 4lb | 16 | |||||
147 | 241 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Stuart Devlin | 8.0 | 2 | 22 | 1 | 22 |
2 | Gwyn Thomas | 6.0 | 1 | 23 | 2 | 11.5 |
3 | Matt Cook | 6.0 | 1 | 21 | 4 | 5.3 |
4 | Chris Bunton | 4.2 | 1 | 5 | 3 | 1.7 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Keith Roberts | 1 | |||
John Priestland (W) | 1 | 1 | ||
Robin Airey | 1 |
The Exiles travelled south to Stamford to play Newage for the second game of the tour. “I don’t like to blow my own trumpet”, but this was one of the finest Exiles’ wins of the season. A solid middle display from Wil Scott (27 – dismissed by his brother, Sam guesting for the opposition), John Priestland (38), and “Dandy” Loukes (34) took the Exiles to 147 all out.
In reply, Newage collapsed to 72 all out with bowlers Stuart Devlin, Gwyn Thomas, Matt Cook, and Chris Bunton in fine form. The match was followed by an enjoyable evening in the Newage Social Club.
Report By: Mark Bradshaw