Club Statistics
Match Summary: vs. Open University, Friday, 07 Jul 2000
Ground: TBA
Captain: Chris Bunton
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Open University scored: 26 all out (9.2 overs)
Exiles Score: 29 all out (13.1 overs)
Result: Won by 3 runs
Man of the match: Stuart Devlin 15 & 3 for 11
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Wil Scott | b. | 0 | 3 | 0 | 0 |
2 | Keith Roberts | ct. | 1 | 12 | 0 | 0 |
3 | Kristian Armstrong | ct. | 3 | 9 | 0 | 0 |
4 | Matt Cook | run out | 0 | 4 | 0 | 0 |
5 | John Priestland (W) | b. | 0 | 2 | 0 | 0 |
6 | Stuart Devlin | b. | 15 | 24 | 1 | 0 |
7 | Chris Bunton (C) | b. | 7 | 17 | 0 | 0 |
8 | Quentin Davies | b. | 0 | 3 | 0 | 0 |
9 | Naren Patel | ct. | 0 | 3 | 0 | 0 |
10 | Joe Gillam | not out | 0 | 2 | 0 | 0 |
Extra(s) 2w 1b | 3 | |||||
29 | 79 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Stuart Devlin | 5.0 | 0 | 11 | 3 | 3.7 |
2 | Joe Gillam | 4.2 | 0 | 14 | 4 | 3.5 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Naren Patel | 2 | |||
Kristian Armstrong | 1 |
Despite recording their second lowest ever score of 29, Exiles incredibly secured a three run win against Open University, with fine bowling from Stuart Devlin (3 for 11) and debutant Joe Gillam (4 for 14).
Devlin with 15 was the only Exiles player to make double-figures - little did the Exiles know how significant this innings was to turn out to be in the context of the match!
Devlin picked up the man of the match award for his all-round effort.
Report By: Mark Bradshaw