Club Statistics
Match Summary: vs. Haud Magnum, Saturday, 01 Jul 2000
Ground: King's House Sports Ground
Captain: Chris Bunton
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Haud Magnum scored: 201 for 7 (45 overs)
Exiles Score: 85 for 7 (38 overs)
Result: Match Drawn
Man of the match: Stuart Devlin 3 for 25
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Mark Bradshaw (W) | ct. & b. | 14 | 35 | 1 | 0 |
2 | Mitesh Dhanak | ct. & b. | 2 | 33 | 0 | 0 |
3 | Stuart Devlin | ct. | 11 | 33 | 0 | 0 |
4 | Robin Airey | lbw | 32 | 61 | 3 | 0 |
5 | Dicken Goodwin | ct. | 1 | 11 | 0 | 0 |
6 | Luke Butler | ct. | 0 | 9 | 0 | 0 |
7 | Steve Yandell | not out | 3 | 26 | 0 | 0 |
8 | Chris Bunton (C) | b. | 5 | 19 | 1 | 0 |
9 | Quentin Davies | not out | 0 | 2 | 0 | 0 |
10 | Andy Oram | dnb | ||||
11 | Gwyn Thomas | dnb | ||||
Extra(s) 1nb 9w 7b | 17 | |||||
85 | 229 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Stuart Devlin | 9.0 | 2 | 25 | 3 | 8.3 |
2 | Gwyn Thomas | 7.0 | 2 | 22 | 0 | 0 |
3 | Quentin Davies | 8.0 | 0 | 33 | 1 | 33 |
4 | Robin Airey | 8.0 | 2 | 38 | 0 | 0 |
5 | Luke Butler | 5.0 | 0 | 34 | 1 | 34 |
6 | Steve Yandell | 3.0 | 0 | 17 | 1 | 17 |
7 | Chris Bunton | 3.0 | 1 | 25 | 1 | 25 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Mark Bradshaw (W) | 2 | |||
Luke Butler | 1 | |||
Robin Airey | 1 |
Stuart Devlin (3 for 25) was the pick of the bowlers as Haud Magnum amassed 201 for 7 from 45 overs. Exiles struggled from the off in reply and soon a draw became the only target. Robin Airey (32) played well to ensure a tough day for the Exiles did not end in defeat.
Report By: Mark Bradshaw