Club Statistics
Match Summary: vs. Haud Magnum, Sunday, 11 Jun 2000
Ground: King's House Sports Ground
Captain: Chris Bunton
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Haud Magnum scored: 69 for 6 (38 overs)
Exiles Score: 151 for 5 (41 overs)
Result: Match Drawn
Man of the match: Jeff Hilson 26no & 2 for 15
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Wil Scott (W) | ct. | 4 | 31 | 0 | 0 |
2 | Jon Taylor | b. | 43 | 74 | 3 | 0 |
3 | Keith Roberts | b. | 20 | 66 | 0 | 0 |
4 | Mark Bradshaw | ct. & b. | 19 | 25 | 2 | 0 |
5 | Robin Airey | ct. | 1 | 6 | 0 | 0 |
6 | Sam Scott | not out | 23 | 23 | 2 | 0 |
7 | Jeff Hilson | not out | 26 | 24 | 3 | 0 |
8 | Chris Bunton (C) | dnb | ||||
9 | Matt Cook | dnb | ||||
10 | Naren Patel | dnb | ||||
11 | Gwyn Thomas | dnb | ||||
Extra(s) 1nb 6w 6b 2lb | 15 | |||||
151 | 249 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Sam Scott | 7.0 | 0 | 11 | 0 | 0 |
2 | Jeff Hilson | 10.0 | 2 | 15 | 2 | 7.5 |
3 | Matt Cook | 6.0 | 2 | 5 | 1 | 5 |
4 | Gwyn Thomas | 6.0 | 0 | 17 | 2 | 8.5 |
5 | Chris Bunton | 4.0 | 0 | 11 | 1 | 11 |
6 | Naren Patel | 3.0 | 1 | 3 | 0 | 0 |
7 | Robin Airey | 2.0 | 1 | 1 | 0 | 0 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Jon Taylor | 1 | |||
Matt Cook | 1 | |||
Gwyn Thomas | 1 |
The Exiles secured a winning-draw against Haud Magnum. After Jon Taylor (43) top-scored for the Exiles as they finished on 151 for 5, Haud Magnum could only manage 69 for 6 from 38 overs in reply - Jeff Hilson picking up the best bowling figures of 10-2-15-2 to help him to the man of the match along with his earlier 26 not out.
Report By: Mark Bradshaw