Club Statistics
Match Summary: vs. Old Wimbledonians, Sunday, 04 Jun 2000
Ground: TBA
Captain: Chris Bunton
Match type: Limited Time
Toss: Unknown
Weather: Unknown
Opposition: Old Wimbledonians scored: 109 all out (45 overs)
Exiles Score: 67 all out (35.1 overs)
Result: Lost by 42 runs
Man of the match: Chris Bunton 4 for 18
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Keith Roberts | b. | 0 | 16 | 0 | 0 |
2 | Mark Bradshaw | b. | 22 | 94 | 1 | 0 |
3 | Kristian Armstrong | b. | 0 | 9 | 0 | 0 |
4 | John Cook | ct. | 0 | 5 | 0 | 0 |
5 | Jeff Hilson | b. | 7 | 18 | 0 | 0 |
6 | John Davies | b. | 5 | 22 | 0 | 0 |
7 | John Priestland (W) | ct. & b. | 18 | 34 | 0 | 0 |
8 | Matt Cook | ct. & b. | 0 | 8 | 0 | 0 |
9 | Kevin Miller | ct. | 0 | 1 | 0 | 0 |
10 | Naren Patel | b. | 0 | 1 | 0 | 0 |
11 | Chris Bunton (C) | not out | 0 | 4 | 0 | 0 |
Extra(s) 1nb 8w 5b 1lb | 15 | |||||
67 | 212 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Jeff Hilson | 13.0 | 4 | 26 | 4 | 6.5 |
2 | Matt Cook | 6.0 | 1 | 18 | 1 | 18 |
3 | Naren Patel | 8.0 | 0 | 14 | 0 | 0 |
4 | Chris Bunton | 9.0 | 2 | 18 | 4 | 4.5 |
5 | Kevin Miller | 4.0 | 0 | 7 | 0 | 0 |
6 | Keith Roberts | 5.0 | 2 | 11 | 0 | 0 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Mark Bradshaw | 1 | |||
John Priestland (W) | 1 | |||
Matt Cook | 1 |
After picking up their first victory of the 2000 season the previous day, the Exiles were brought back to reality the following day with defeat against Old Wimbledonians on an apalling pitch of hardly any bounce.
After bowling Old Wimbledonians out for 109 - with Jeff Hilson (4 for 26 from 13 overs) and Chris Bunton (4 for 18 - his second four-wicket haul of the weekend) both taking four wickets, Exiles were skittled out for 67 with only Mark Bradshaw (22) and John Priestland (18) making double figures. Exiles lost their last 5 wickets without scoring a run - collapsing from 67 for 5 to 67 all out.
The weekend was also notable for a "pair" of ducks recorded by Keith Roberts, Exiles' leading run-scorer of 1999.
Report By: Mark Bradshaw