Club Statistics
Match Summary: vs. North Croydon, Sunday, 14 May 2000
Ground: King's House Sports Ground
Captain: Mark Bradshaw
Match type: 40 overs
Toss: Unknown
Weather: Unknown
Opposition: North Croydon scored: 79 for 3 (22.4 overs)
Exiles Score: 76 all out (39.4 overs)
Result: Lost by 7 wickets
Man of the match: Jeff Hilson 8-2-10-1
Batsmen | Runs | Balls | 4s | 6s | ||
---|---|---|---|---|---|---|
1 | Wil Scott | ct. | 23 | 89 | 1 | 0 |
2 | Mark Bradshaw (C) | ct. | 10 | 29 | 0 | 0 |
3 | Monty Menon | b. | 0 | 7 | 0 | 0 |
4 | John Priestland (W) | run out | 1 | 21 | 0 | 0 |
5 | Kristian Armstrong | ct. | 0 | 3 | 0 | 0 |
6 | Luke Butler | b. | 6 | 24 | 0 | 0 |
7 | Sam Scott | ct. | 12 | 24 | 2 | 0 |
8 | Robin Airey | b. | 4 | 18 | 0 | 0 |
9 | Jeff Hilson | ct. | 8 | 11 | 1 | 0 |
10 | Naren Patel | not out | 3 | 5 | 0 | 0 |
11 | Gwyn Thomas | b. | 0 | 3 | 0 | 0 |
Extra(s) 1nb 3w 2b 3lb | 9 | |||||
76 | 234 |
Bowler | O | M | R | W | Avg | |
---|---|---|---|---|---|---|
1 | Jeff Hilson | 8.0 | 2 | 10 | 1 | 10 |
2 | Naren Patel | 5.0 | 1 | 9 | 0 | 0 |
3 | Gwyn Thomas | 5.0 | 0 | 33 | 1 | 33 |
4 | Sam Scott | 3.4 | 0 | 25 | 0 | 0 |
5 | Robin Airey | 1.0 | 0 | 1 | 0 | 0 |
Player | Catch | Run Out | Stumping | Penalty |
---|---|---|---|---|
Mark Bradshaw | 1 | |||
John Priestland (W) | 1 |
A pretty attrocious all-round performance by the Exiles saw them start the season poorly with successive defeats. The only highlight was an accurate bowling spell of 8-2-10-1 by Jeff Hilson.
Report By: Mark Bradshaw