Fantasy League

Fantasy League 2008

Points achieved in '2008' season. Current to: 13th November 2008

To see the players selected in each team, please select from the list at left.

RankTeamMatchCatchRunOutsBatBowlWicketMoMTotal Points
Gunners XI  245.0  125.0  50.0  916.0  633.0  45.0  390.0  2404.0 
Energy Nomads  237.5  135.0  45.0  910.0  544.0  45.0  330.0  2246.5 
Northern Rocked  240.0  170.0  35.0  927.0  498.0  45.0  330.0  2245.0 
Wingco's Chaps  305.0  135.0  50.0  702.0  607.0  50.0  390.0  2239.0 
Chiswick Chargers (Exiles  307.5  145.0  50.0  688.0  589.0  50.0  390.0  2219.5 
Awkward Squad  280.0  160.0  30.0  691.0  621.0  5.0  390.0  2177.0 
Pedalo Pranksters  257.5  125.0  40.0  568.0  421.0  95.0  270.0  1776.5 
Cedar Height CC  252.5  140.0  25.0  611.0  263.0  95.0  300.0  1686.5 
Boycott's Bashers (Girlfr  202.5  130.0  15.0  594.0  270.0  0.0  330.0  1541.5 

Last modified: 03 May 2007 20:47:01. Top of the page

Energy Exiles Cricket Club © 2009 Information: webmaster at energyexiles.org.uk