Club Statistics Trophy Awards
Catching Trophy
Best Fielding Performances during season
| Player | Season | |
| Quentin Davies | 2008 | 7ct |
| Martin Thomas | 2008 | 7ct |
| Andrew Wingfield | 2008 | 4ct, 3ro |
| Keith Roberts | 2007 | 5ct |
| Andrew Wingfield | 2006 | 8ct |
| Mark Bradshaw | 2005 | 9ct |
| Phil Chamberlain | 2004 | 6ct |
| Amil Patel | 2004 | 6ct |
| Andrew Sammut | 2004 | 6ct |
| Andrew Wingfield | 2004 | 6ct |
| Keith Roberts | 2003 | 11ct |
| Keith Roberts | 2002 | 7ct |
| Keith Roberts | 2001 | 11ct |
| Keith Roberts | 2000 | 7ct |
| Chris Bunton | 1999 | 8ct |
| Nick Creak | 1999 | 8ct |
| Robin Airey | 1998 | 5ct |
| Luke Butler | 1998 | 5ct |
| Amil Patel | 1998 | 5ct |
| Keith Roberts | 1997 | 11ct |
Man of the Match Trophy
Season best performances
| Player | Season | |
| Simon Gundry | 2008 | 4 matches |
| Keith Roberts | 2007 | 4 matches |
| Quentin Davies | 2006 | 3 matches |
| Andrew Sammut | 2005 | 3 matches |
| Mark Bradshaw | 2004 | |
| Keith Roberts | 2003 | |
| Jon Taylor | 2002 | |
| Gwyn Thomas | 2001 | |
| Chris Bunton | 2000 | |
| Keith Roberts | 1999 | |
| Mark Bradshaw | 1998 | |
| Nick Creak | 1997 | |
Bhau Patel Batting Trophy
Best Batting Averages during season
| Player | Season | |
| Quentin Davies | 2008 | 350, avg 35.00 |
| Keith Roberts | 2007 | Average 28.11 |
| Keith Roberts | 2006 | 403, avg 36.64 |
| Mark Bradshaw | 2005 | Average 39.14 |
| John Hodgson | 2004 | Average 44.29 |
| Jon Taylor | 2003 | Average 90.00 |
| Jon Taylor | 2002 | Average 86.60 |
| Mark Bradshaw | 2001 | Average 34.67 |
| Mark Bradshaw | 2000 | Average 27.33 |
| John Priestland | 1999 | Average 35.83 |
| Jeff Hilson | 1998 | Average 50.33 |
| Keith Roberts | 1997 | Average 29.69 |
| Sam Scott | 1996 | Average 29.73 |
| Graham Bond | 1995 | Average 41.33 |
| Bhau Patel | 1994 | Average 39.00 |
Bowling Trophy
Best Bowling Averages during season
| Player | Season | |
| Andrew Wingfield | 2008 | 34, avg 11.03 |
| Simon Gundry | 2007 | Average 8.82 |
| Simon Gundry | 2006 | 14, average 9.14 |
| Andrew Sammut | 2005 | Average 12.25 |
| Pablo Palao | 2004 | Average 14.20 |
| Naren Patel | 2003 | Average 15.18 |
| Stuart Devlin | 2002 | Average 10.33 |
| Tom Cox | 2001 | Average 12.22 |
| Stuart Devlin | 2000 | Average 12.05 |
| Naren Patel | 1999 | Average 11.95 |
| Dave Hawes | 1998 | Average 8.09 |
| Jonty Tarbuck | 1997 | Average 8.89 |
| Naren Patel | 1996 | Average 13.00 |
| Chris Bunton | 1995 | Average 9.50 |
| Jeff Hilson | 1994 | Average 9.04 |